Homes Between 1 and 2 Million $$$
Homes Between 1 and 2 Million $$$ (100)
![]() |
View homes on map | ![]() |
Small list |
![]() | 1810 Avenida Del Mundo # 605 Coronado 92118 3 beds, 2 baths, |
| |||||||||
![]() | 667 Margarita Coronado 92118 4 beds, 4 baths, 2564 sf |
| |||||||||
![]() | 12814 Seabreeze Farms San Diego 92130 4 beds, 3 baths, 3200 sf |
| |||||||||
![]() | 12 Sixpence Coronado 92118 4 beds, 3 baths, 2425 sf |
| |||||||||
![]() | 1387 Cynthia Carlsbad 92008 4 beds, 3 baths, 3239 sf |
| |||||||||
![]() | 15928 Cumberland Poway 92064 5 beds, 3 baths, 3071 sf |
| |||||||||
![]() | 7670 Sitio Manana Carlsbad 92009 4 beds, 4 baths, 4117 sf |
| |||||||||
![]() | 10668 Senda Acuario San Diego 92130 5 beds, 4 baths, 3275 sf |
| |||||||||
![]() | 17010 Butterfield Poway 92064 4 beds, 6 baths, 5755 sf |
| |||||||||
![]() | 6786 Lonicera St Carlsbad 92011 4 beds, 5 baths, 3199 sf |
| |||||||||
![]() | 220 3rd Encinitas 92024 4 beds, 3 baths, 2427 sf |
| |||||||||
![]() | 13385 Winstanley San Diego 92130 5 beds, 5 baths, 4008 sf |
| |||||||||
![]() | 2256 Ivory Place Carlsbad 92009 4 beds, 5 baths, 4913 sf |
| |||||||||
![]() | 7022 Draper Ave. La Jolla 92037 4 beds, 3 baths, 2264 sf |
| |||||||||
![]() | 414 MILAGROSA CIR. CHULA VISTA 91910 5 beds, 4 baths, 4394 sf |
| |||||||||
![]() | 3825 Flowerwood Fallbrook 92028 5 beds, 6 baths, 4636 sf |
| |||||||||
![]() | 16535 Via De Santa Fe Rancho Santa Fe 92067 4 beds, 3 baths, |
| |||||||||
![]() | 17020 Butterfield Poway 92064 4 beds, 4 baths, 3195 sf |
| |||||||||
![]() | 7054 Heron Cir. Carlsbad 92011 4 beds, 5 baths, 4225 sf |
| |||||||||
![]() | 105 Rios Court Solana Beach 92075 2 beds, 3 baths, 2258 sf |
| |||||||||
![]() | 3634 Plumosa San Diego 92106 4 beds, 3 baths, 2451 sf |
| |||||||||
![]() | 6579 Petunia Carlsbad 92011 6 beds, 6 baths, 4891 sf |
| |||||||||
![]() | 2923 Perry Street San Diego 92106 3 beds, 2 baths, 1590 sf |
| |||||||||
![]() | 14789 Cool Valley Ranch Valley Center 92082 4 beds, 4 baths, 5480 sf |
| |||||||||
![]() | 200 Harbor # 2101 San Diego 92101 2 beds, 2 baths, 1572 sf |
| |||||||||
![]() | 1723 Castellana La Jolla 92037 4 beds, 4 baths, 3003 sf |
| |||||||||
![]() | 2861 Red Mountain Heights Fallbrook 92028 4 beds, 4 baths, 3656 sf |
| |||||||||
![]() | 2840 Maple San Diego 92104 3 beds, 2 baths, 1674 sf |
| |||||||||
![]() | 530 Deadwood Dr Escondido 92029 4 beds, 4 baths, 4223 sf |
| |||||||||
![]() | 2965 Union St San Diego 92103 5 beds, 4 baths, 3475 sf |
| |||||||||
![]() | 1801 Corre Camino Way Vista 92084 4 beds, 3 baths, 4000 sf |
| |||||||||
![]() | 14170 Recuerdo Dr. Del Mar 92014 3 beds, 4 baths, 3346 sf |
| |||||||||
![]() | 15511 Churchill Downs Rancho Santa Fe 92067 4 beds, 4 baths, 3454 sf |
| |||||||||
![]() | 17508 Rancho Del Rio Rancho Santa Fe 92067 4 beds, 4 baths, 4720 sf |
| |||||||||
![]() | 1325 Pacific Highway # 303 San Diego 92101 2 beds, 3 baths, 2635 sf |
| |||||||||
![]() | 1325 Pacific Highway # 2201 San Diego 92101 2 beds, 3 baths, 1811 sf |
| |||||||||
![]() | 5770 WAVERLY La Jolla 92037 3 beds, 2 baths, 1724 sf |
| |||||||||
![]() | 100 Harbor Drive # 2304 San Diego 92101 2 beds, 2 baths, 1572 sf |
| |||||||||
![]() | 17525 Rancho Del Rio Rancho Santa Fe 92067 4 beds, 4 baths, 2716 sf |
| |||||||||
![]() | 3807 Wendi Fallbrook 92028 6 beds, 6 baths, 5203 sf |
| |||||||||
![]() | 4097 Canyon De Oro Escondido 92029 4 beds, 3 baths, 3300 sf |
| |||||||||
![]() | 5406 Caminito Bayo # Lot 33 La Jolla 92037 3 beds, 4 baths, 2588 sf |
| |||||||||
![]() | 165 6th Ave # 2302 San Diego 92101 3 beds, 3 baths, 2036 sf |
| |||||||||
![]() | 4126 Palisades Rd San Diego 92116 5 beds, 5 baths, 3910 sf |
| |||||||||
![]() | 1199 Pacific # 2801 San Diego 92101 2 beds, 2 baths, 1684 sf |
| |||||||||
![]() | 3330 Goldfinch San Diego 92103 3 beds, 4 baths, 3749 sf |
| |||||||||
![]() | 2003 Olite Ct La Jolla 92037 3 beds, 2 baths, 1795 sf |
| |||||||||
![]() | 411 Santa Victoria Solana Beach 92075 3 beds, 3 baths, 2864 sf |
| |||||||||
![]() | 754-756 Bonair Street La Jolla 92037 4 beds, 4 baths, 2000 sf |
| |||||||||
![]() | 318 Hana Ct Encinitas 92024 4 beds, 5 baths, 4390 sf |
| |||||||||
![]() | 4689 Santa Monica San Diego 92107 2 beds, 1 baths, |
| |||||||||
![]() | 4243 Entrada Al Sol Bonsall 92003 4 beds, 5 baths, 4375 sf |
| |||||||||
![]() | 1103 Majestad Lane Chula Vista 91910 5 beds, 4 baths, 3934 sf |
| |||||||||
![]() | 2144 VIA TIEMPO Cardiff By The Sea 92007 3 beds, 4 baths, 3173 sf |
| |||||||||
![]() | 14436 Rock Rose San Diego 92127 5 beds, 5 baths, 3840 sf |
| |||||||||
![]() | 2425 Ridgegate Row La Jolla 92037 4 beds, 4 baths, 2786 sf |
| |||||||||
![]() | 5735 Chelsea La Jolla 92037 2 beds, 2 baths, 1643 sf |
| |||||||||
![]() | 1335 RAVEAN COURT Encinitas 92024 4 beds, 5 baths, 5000 sf |
| |||||||||
![]() | 3440 Caminito Santa Fe Downs Del Mar 92014 4 beds, 4 baths, 3893 sf |
| |||||||||
![]() | 5141 Avenida Cantaria San Diego 92130 4 beds, 3 baths, 2517 sf |
| |||||||||
![]() | 6320 La Valle Plateada Rancho Santa Fe 92067 4 beds, 4 baths, 4299 sf |
| |||||||||
![]() | 3526 Bayside walk # 2 Pacific Beach 92109 4 beds, 3 baths, 1779 sf |
| |||||||||
![]() | 14630 Caminito Lazanja San Diego 92127 4 beds, 5 baths, 3570 sf |
| |||||||||
![]() | 9734 Little Canyon Lane Escondido 92026 5 beds, 5 baths, 4005 sf |
| |||||||||
![]() | 818 Olive Avenue Coronado 92118 3 beds, 3 baths, 2709 sf |
| |||||||||
![]() | 13318 Bronco Way Poway 92064 5 beds, 4 baths, 4099 sf |
| |||||||||
![]() | 4812 Sweetgrass Lane Bonsall 92003 4 beds, 5 baths, 4373 sf |
| |||||||||
![]() | 13212 Carousel Lane Del Mar 92014 5 beds, 5 baths, 3710 sf |
| |||||||||
![]() | 3445 Bayside Walk San Diego 92109 3 beds, 3 baths, 1285 sf |
| |||||||||
![]() | 1826 Camino Mojave Chula Vista 91914 5 beds, 6 baths, 5000 sf |
| |||||||||
![]() | 2110 LOCUST San Diego 92106 3 beds, 3 baths, 3091 sf |
| |||||||||
![]() | 6616 Tyrian La Jolla 92037 3 beds, 3 baths, 1931 sf |
| |||||||||
![]() | 14243 Ridge Oak Pl Valley Center 92082 4 beds, 4 baths, 3883 sf |
| |||||||||
![]() | 1205 Pacific Highway # 3102 San Diego 92101 2 beds, 2 baths, 1625 sf |
| |||||||||
![]() | 5555 Coral Reef La Jolla 92037 5 beds, 3 baths, 2924 sf |
| |||||||||
![]() | 995 Crows Nest El Cajon 92019 4 beds, 4 baths, 5410 sf |
| |||||||||
![]() | 1220 1st Street # 205 Coronado 92118 3 beds, 3 baths, 2320 sf |
| |||||||||
![]() | 117 Brookdale Solana Beach 92075 4 beds, 3 baths, |
| |||||||||
![]() | 5448 Caminito Bayo # Lot 26 La Jolla 92037 3 beds, 3 baths, 2434 sf |
| |||||||||
![]() | 3528 Bayside Walk # 2 Mission Beach 92109 4 beds, 3 baths, 1806 sf |
| |||||||||
![]() | 645 Front # 1808 San Diego 92101 3 beds, 3 baths, 1747 sf |
| |||||||||
![]() | 32723 Ranchos Ladera Rd Bonsall 92003 3 beds, 3 baths, 3100 sf |
| |||||||||
![]() | 1376 AHLRICH AVENUE Encinitas 92024 4 beds, 3 baths, 2500 sf |
| |||||||||
![]() | 6162 Mimulus Rancho Santa Fe 92067 3 beds, 4 baths, |
| |||||||||
![]() | 7012 Whitewater Carlsbad 92011 4 beds, 3 baths, 2387 sf |
| |||||||||
![]() | 3415 6th # 3rd San Diego 92103 2 beds, 3 baths, 2280 sf |
| |||||||||
![]() | 5807 Lago Lindo Rancho Santa Fe 92067 2 beds, 2 baths, 2637 sf |
| |||||||||
![]() | 7261 Almaden Carlsbad 92009 5 beds, 6 baths, 4522 sf |
| |||||||||
![]() | 5217 Ocean Breeze Court San Diego 92109 4 beds, 4 baths, 4130 sf |
| |||||||||
![]() | 1059 Little Gopher Canyon Vista 92084 2 beds, 1 baths, |
| |||||||||
![]() | 13858 Jamul Jamul 91935 4 beds, 6 baths, 8486 sf |
| |||||||||
![]() | 2180 Calle Frescota La Jolla 92037 4 beds, 2 baths, 1767 sf |
| |||||||||
![]() | 15466 Markar Road Poway 92064 4 beds, 5 baths, 4545 sf |
| |||||||||
![]() | 2133 Harbour Heights San Diego 92109 4 beds, 3 baths, 2350 sf |
| |||||||||
![]() | 3949 La Cresta Bonita 91902 4 beds, 4 baths, |
| |||||||||
![]() | 7929 Avenida Kirjah La Jolla 92037 4 beds, 5 baths, 4974 sf |
| |||||||||
![]() | 3056 Sumac Rd Fallbrook 92028 3 beds, 4 baths, 5593 sf |
| |||||||||
![]() | 2264 Del Mar Scenic Del Mar 92014 3 beds, 4 baths, 2234 sf |
| |||||||||
![]() | 8697 Dunaway Dr. La Jolla 92037 5 beds, 5 baths, 2841 sf |
| |||||||||
![]() | 205 Fern Glen La Jolla 92037 2 beds, 3 baths, 1575 sf |
|








































































































