Homes Between 2 and 3 Million $$$
Homes Between 2 and 3 Million $$$ (100)
![]() |
View homes on map | ![]() |
Small list |
![]() | 400 South The Strand # 3 Oceanside 92054 2 beds, 3 baths, |
| |||||||||
![]() | 1333 Cornish Cardiff-by-the-Sea 92007 4 beds, 4 baths, 3318 sf |
| |||||||||
![]() | 400 South The Strand # 4 Oceanside 92054 2 beds, 3 baths, |
| |||||||||
![]() | 1404 Seacoast Imperial Beach 91932 4 beds, 3 baths, 3059 sf |
| |||||||||
![]() | 3989 Arroyo Sorrento San Diego 92130 5 beds, 8 baths, 5409 sf |
| |||||||||
![]() | 915 I Avenue Coronado 92118 5 beds, 3 baths, 3000 sf |
| |||||||||
![]() | 7337 Olivetas Avenue La Jolla 92037 4 beds, 4 baths, 2786 sf |
| |||||||||
![]() | 22273 Japatul Lane Alpine 91901 3 beds, 3 baths, 2600 sf |
| |||||||||
![]() | 6883 Poco Lago Rancho Santa Fe 92067 5 beds, 7 baths, 7535 sf |
| SHORT SALE | ||||||||
![]() | 3415 6th # 11th San Diego 92103 2 beds, 3 baths, 2280 sf |
| |||||||||
![]() | 406 Sheffield Avenue Cardiff By The Sea 92007 4 beds, 5 baths, 3718 sf |
| |||||||||
![]() | 2999 Ocean Front Walk # 4 Pacific Beach 92109 2 beds, 2 baths, |
| |||||||||
![]() | 1303 WEST MUIRLANDS DR. La Jolla 92037 4 beds, 3 baths, 2928 sf |
| |||||||||
![]() | 17401 Circa Del Norte Rancho Santa Fe 92067 5 beds, 6 baths, 5104 sf |
| |||||||||
![]() | 3435 BUMANN Encinitas 92024 4 beds, 6 baths, 5088 sf |
| |||||||||
![]() | 3415 6th # 9th San Diego 92103 2 beds, 3 baths, 2280 sf |
| |||||||||
![]() | 15205 Highway 67 Poway 92064 2 beds, 1 baths, 1300 sf |
| |||||||||
![]() | 5078 Linea del Cielo Rancho Santa Fe 92067 4 beds, 3 baths, 3351 sf |
| |||||||||
![]() | 1401 Puterbaugh San Diego 92103 4 beds, 4 baths, 2970 sf |
| |||||||||
![]() | 2856 Gate Nine Place Chula Vista 91914 5 beds, 6 baths, 5492 sf |
| |||||||||
![]() | 2055 Avila Court La Jolla 92037 4 beds, 5 baths, 3700 sf |
| |||||||||
![]() | 4916 Lillian San Diego 92110 4 beds, 4 baths, 4788 sf |
| |||||||||
![]() | 14732 Encendido San Diego 92127 4 beds, 5 baths, 7640 sf |
| |||||||||
![]() | 537 Stratford Court Del Mar 92014 3 beds, 4 baths, 1995 sf |
| |||||||||
![]() | 2645 Apple Lane Julian 92036 3 beds, 2 baths, 2200 sf |
| |||||||||
![]() | 6 Rollingview Lane Fallbrook 92028 9 beds, 9 baths, 12000 sf |
| |||||||||
![]() | 146 South Granados Solana Beach 92075 4 beds, 6 baths, 4250 sf |
| |||||||||
![]() | 434 11th Street Del Mar 92014 4 beds, 3 baths, 2784 sf |
| |||||||||
![]() | 2911 Ocean Front Pacific Beach 92109 3 beds, 4 baths, 1567 sf |
| |||||||||
![]() | 414 San Remo Way San Diego 92106 3 beds, 3 baths, 3126 sf |
| |||||||||
![]() | 3250 Piragua Carlsbad 92009 6 beds, 7 baths, 8216 sf |
| |||||||||
![]() | 16850 Via Los Farolitos Lot 58 Rancho Santa Fe 92067 4 beds, 5 baths, 4434 sf |
| |||||||||
![]() | 8249 Top O The Morning San Diego 92127 4 beds, 5 baths, 4232 sf |
| |||||||||
![]() | 2805 Racetrack View Dr Del Mar 92014 5 beds, 3 baths, 3817 sf |
| |||||||||
![]() | 1675 Via Corona La Jolla 92037 4 beds, 3 baths, 2869 sf |
| |||||||||
![]() | 7711 Via Zafiro Rancho Santa Fe 92067 5 beds, 6 baths, 4908 sf |
| |||||||||
![]() | 6025 Camino De La Costa La Jolla 92037 3 beds, 5 baths, 2364 sf |
| |||||||||
![]() | 302 Prospect Street # 4 La Jolla 92037 3 beds, 3 baths, 3100 sf |
| |||||||||
![]() | 139 13th Street Old Del Mar 92014 3 beds, 4 baths, 3140 sf |
| |||||||||
![]() | 12815 Three Canyons Point - Lot 5 San Diego 92130 4 beds, 5 baths, 4600 sf |
| |||||||||
![]() | 2500 6th.ave., sixth avenue, sixth # 1003 san diego 92103 3 beds, 4 baths, 3228 sf |
| |||||||||
![]() | 3519 Ocean Front Walk # C Pacific Beach 92109 2 beds, 3 baths, 1712 sf |
| |||||||||
![]() | 421 Belvedere Street La Jolla 92037 4 beds, 5 baths, 3225 sf |
| |||||||||
![]() | 400 Milagrosa Circle Chula Vista 91910 6 beds, 8 baths, 7474 sf |
| |||||||||
![]() | 3667 Purer Rd Escondido 92029 4 beds, 5 baths, 5200 sf |
| |||||||||
![]() | 5665 Linea Del Cielo Rancho Santa Fe 92067 3 beds, 3 baths, 2533 sf |
| |||||||||
![]() | 548 Pomona Coronado 92118 4 beds, 2 baths, 2168 sf |
| |||||||||
![]() | 30861 Villa Toscana Bonsall 92003 5 beds, 5 baths, 6198 sf |
| |||||||||
![]() | 5862 Lake Vista Bonsall 92003 3 beds, 4 baths, 5185 sf |
| |||||||||
![]() | 416 La Costa Encinitas 92024 4 beds, 3 baths, 2090 sf |
| |||||||||
![]() | 947 Coast Blvd. S La Jolla 92037 2 beds, 4 baths, 3056 sf |
| |||||||||
![]() | 7143 Via Del Charro Rancho Santa Fe 92067 3 beds, 3 baths, 3258 sf |
| |||||||||
![]() | 8238 Run Of The Knolls San Diego 92127 5 beds, 6 baths, 5534 sf |
| |||||||||
![]() | 8477 El Paseo Grande La Jolla 92037 4 beds, 2 baths, 2154 sf |
| |||||||||
![]() | 301 Playa Del Norte La Jolla 92037 4 beds, 5 baths, 4620 sf |
| |||||||||
![]() | 1262 Kettner # 2602 San Diego 92101 2 beds, 3 baths, 2823 sf |
| |||||||||
![]() | 2563 Via Pisa Del Mar 92014 4 beds, 4 baths, 3365 sf |
| |||||||||
![]() | 6121 Avenida Chamnez La Jolla 92037 4 beds, 5 baths, 4150 sf |
| |||||||||
![]() | 1820 Avenida Del Mundo # 1407 Coronado 92118 3 beds, 3 baths, 1800 sf |
| |||||||||
![]() | 3450 Bumann Road Encinitas 92024 5 beds, 6 baths, 7300 sf |
| |||||||||
![]() | 2502 PINEWOOD STREET DEL MAR 92014 5 beds, 5 baths, 4210 sf |
| |||||||||
![]() | 260 23rd Del Mar 92014 2 beds, 2 baths, 1700 sf |
| |||||||||
![]() | 555 Front # 2202 San Diego 92101 3 beds, 4 baths, 2752 sf |
| |||||||||
![]() | 14460 CHEYENNE TRAIL POWAY 92064 4 beds, 5 baths, 5605 sf |
| |||||||||
![]() | 200 Harbor # 3702 San Diego 92101 2 beds, 3 baths, 2085 sf |
| |||||||||
![]() | 351 Prospect St La Jolla 92037 3 beds, 3 baths, 2702 sf |
| |||||||||
![]() | 7511 Plein Aire San Diego 92127 5 beds, 7 baths, 6060 sf |
| |||||||||
![]() | 3415 6th # Pent San Diego 92103 2 beds, 3 baths, 2280 sf |
| |||||||||
![]() | 16075 Rambla De Las Flores Rancho Santa Fe 92067 3 beds, 3 baths, |
| SHORT SALE | ||||||||
![]() | 8065 Doug Hill San Diego 92127 4 beds, 5 baths, |
| |||||||||
![]() | 1674 Lugano Del Mar 92014 3 beds, 4 baths, 3027 sf |
| |||||||||
![]() | 3377 Ocean Front Walk Pacific Beach 92109 3 beds, 3 baths, 1875 sf |
| |||||||||
![]() | 614 The Strand Oceanside 92054 2 beds, 2 baths, 796 sf |
| |||||||||
![]() | 401 Seventh Street Coronado 92118 3 beds, 3 baths, 2400 sf |
| |||||||||
![]() | 3275 Ocean Front # 2 Pacific Beach 92109 2 beds, 2 baths, 770 sf |
| |||||||||
![]() | 16315 Avenida De Los Olivos Rancho Santa Fe 92067 4 beds, 4 baths, |
| |||||||||
![]() | 2563 Via Pisa Del Mar 92014 4 beds, 4 baths, 3365 sf |
| |||||||||
![]() | 5685 Rutgers La Jolla 92037 4 beds, 3 baths, 3013 sf |
| |||||||||
![]() | 700 West E # 4201 San Diego 92101 3 beds, 2 baths, 1834 sf |
| |||||||||
![]() | 516 Rios Solana Beach 92075 5 beds, 6 baths, 3600 sf |
| |||||||||
![]() | 1770 Avenida Del Mundo # 1009 Coronado 92118 3 beds, 3 baths, 1669 sf |
| |||||||||
![]() | 7612 Mar La Jolla 92037 3 beds, 4 baths, 4497 sf |
| |||||||||
![]() | 16368 Avenida De Los Olivos Rancho Santa Fe 92067 4 beds, 6 baths, 5400 sf |
| |||||||||
![]() | 7726 Camino Sin Puente Rancho Santa Fe 92067 4 beds, 5 baths, 5137 sf |
| |||||||||
![]() | 400 South The Strand # 1 Oceanside 92054 2 beds, 3 baths, |
| |||||||||
![]() | 3270 Violet Ridge Encinitas 92024 5 beds, 6 baths, 5388 sf |
| |||||||||
![]() | 585 Van Dyke Del Mar 92014 3 beds, 2 baths, 1900 sf |
| |||||||||
![]() | 6619 Three Canyons Court - Lot 8 San Diego 92130 4 beds, 5 baths, 4500 sf |
| |||||||||
![]() | 7843 East Roseland La Jolla 92037 3 beds, 4 baths, 3272 sf |
| |||||||||
![]() | 80 Saint Malo Beach Oceanside 92054 4 beds, 4 baths, |
| |||||||||
![]() | 1160 Via Espana La Jolla 92037 4 beds, 3 baths, 3590 sf |
| |||||||||
![]() | 14917 Rancho Nuevo Del Mar 92014 4 beds, 3 baths, 3532 sf |
| |||||||||
![]() | 4529 Adams Street Carlsbad 92008 4 beds, 5 baths, 5285 sf |
| |||||||||
![]() | 33 Sandpiper Strand Coronado 92118 3 beds, 3 baths, 2700 sf |
| |||||||||
![]() | 6072 Avenida Alteras Rancho Santa Fe 92067 6 beds, 8 baths, 6580 sf |
| |||||||||
![]() | 6660 Mower San Diego 92130 5 beds, 6 baths, 4982 sf |
| |||||||||
![]() | 700 West E Street 2605 and # 2606 San Diego 92101 3 beds, 3 baths, 2709 sf |
| |||||||||
![]() | 2629-2631 Ocean Front Pacific Beach 92109 5 beds, 2 baths, 1872 sf |
| |||||||||
![]() | 878 Carmona Court Chula Vista 91910 4 beds, 5 baths, 4341 sf |
| |||||||||
![]() | 375 Coast # C La Jolla 92037 2 beds, 2 baths, 1390 sf |
|








































































































