Homes Between 3 and 4 Million $$$
Homes Between 3 and 4 Million $$$ (100)
![]() |
View homes on map | ![]() |
Small list |
![]() | 1054 Encino Row Coronado 92118 5 beds, 3 baths, |
| |||||||||
![]() | 16595 La Gracia Rancho Santa Fe 92067 5 beds, 7 baths, 6600 sf |
| |||||||||
![]() | 7467 Vista Rancho Ct Rancho Santa Fe 92067 6 beds, 9 baths, 9316 sf |
| |||||||||
![]() | 6311 CLUBHOUSE DRIVE Rancho Santa Fe 92067 3 beds, 4 baths, 5973 sf |
| |||||||||
![]() | 8342 Santaluz Village Green East San Diego 92127 4 beds, 5 baths, |
| |||||||||
![]() | 134-38 9th Del Mar 92014 6 beds, 4 baths, 2900 sf |
| |||||||||
![]() | 16210 Via Cazadero Rancho Santa Fe 92067 5 beds, 6 baths, 7203 sf |
| |||||||||
![]() | 6934 St Andrews Rancho Santa Fe 92067 4 beds, 6 baths, 6400 sf |
| |||||||||
![]() | 6883 Poco Lago Rancho Santa Fe 92067 5 beds, 7 baths, 7535 sf |
| |||||||||
![]() | 1465 Paint Mountain Escondido 92029 6 beds, 8 baths, 7840 sf |
| |||||||||
![]() | 8044 Camino De Arriba Rancho Santa Fe 92067 5 beds, 7 baths, 6300 sf |
| |||||||||
![]() | 134 5th # 134 Encinitas 92024 4 beds, 5 baths, 4400 sf |
| |||||||||
![]() | 5329 La Glorieta Rancho Santa Fe 92067 4 beds, 6 baths, 5353 sf |
| |||||||||
![]() | 7210 La Jolla Blvd La Jolla 92037 7 beds, 7 baths, 5000 sf |
| |||||||||
![]() | 18540 Wild Horse Creek Poway 92064 7 beds, 7 baths, 8977 sf |
| |||||||||
![]() | 7272 Dune Lane La Jolla 92037 3 beds, 2 baths, 1350 sf |
| |||||||||
![]() | 219 27th STREET Del Mar 92014 3 beds, 1 baths, |
| |||||||||
![]() | 154 7th Street Del Mar 92014 3 beds, 4 baths, 2700 sf |
| |||||||||
![]() | 8324 Santaluz Pointe San Diego 92127 5 beds, 7 baths, 7228 sf |
| |||||||||
![]() | 225 4th Street Encinitas 92024 5 beds, 6 baths, 3477 sf |
| |||||||||
![]() | 1325 Pacific Highway # 3104 San Diego 92101 2 beds, 3 baths, 2448 sf |
| |||||||||
![]() | 18152 Old Coach Drive Poway 92064 5 beds, 7 baths, 8274 sf |
| |||||||||
![]() | 421 Belvedere Street La Jolla 92037 4 beds, 5 baths, 3225 sf |
| |||||||||
![]() | 539 15th Street Del Mar 92014 3 beds, 2 baths, 1258 sf |
| |||||||||
![]() | 3415 Ocean Front Walk San Diego 92109 6 beds, 6 baths, |
| |||||||||
![]() | 1723 Pacific Oceanside 92054 2 beds, 3 baths, 2200 sf |
| |||||||||
![]() | 121 J Avenue Coronado 92118 5 beds, 4 baths, 3400 sf |
| |||||||||
![]() | 8157 Prestwick Dr La Jolla 92037 5 beds, 5 baths, 5932 sf |
| |||||||||
![]() | 5859 Box Canyon Road La Jolla 92037 4 beds, 6 baths, 4183 sf |
| |||||||||
![]() | 355 Prospect La Jolla 92037 3 beds, 3 baths, 2702 sf |
| |||||||||
![]() | 210 south Rios Solana Beach 92075 4 beds, 4 baths, 4050 sf |
| |||||||||
![]() | 15585 Old Guejito Grade Road Escondido 92027 3 beds, 3 baths, 3600 sf |
| |||||||||
![]() | 4773 El Mirlo Rancho Santa Fe 92067 6 beds, 8 baths, 4829 sf |
| |||||||||
![]() | 1723 Pacific Oceanside 92054 2 beds, 3 baths, 2200 sf |
| |||||||||
![]() | 2907 Gate Thirteen Place Chula Vista 91914 5 beds, 7 baths, 11816 sf |
| |||||||||
![]() | 1955 JIMMY DURANTE BLVD. DEL MAR 92014 4 beds, 5 baths, 4500 sf |
| |||||||||
![]() | 14657 Plein Aire San Diego 92127 5 beds, 7 baths, 7060 sf |
| |||||||||
![]() | 629 A Avenue Coronado 92118 4 beds, 5 baths, 3026 sf |
| |||||||||
![]() | 126 Neptune Encinitas 92024 3 beds, 3 baths, 3102 sf |
| |||||||||
![]() | 700 Front Street # 2502 San Diego 92101 2 beds, 3 baths, 3050 sf |
| |||||||||
![]() | 6909 Rancho La Cima Rancho Santa Fe 92067 5 beds, 5 baths, 6354 sf |
| |||||||||
![]() | 720 Country Club Coronado 92118 5 beds, 5 baths, 4481 sf |
| |||||||||
![]() | 7571 Northern Lights San Diego 92127 6 beds, 7 baths, |
| |||||||||
![]() | 3917 OCEAN FRONT WALK PACIFIC BEACH 92109 2 beds, 2 baths, 1250 sf |
| |||||||||
![]() | 7721 Hillside La Jolla 92037 4 beds, 7 baths, 4250 sf |
| |||||||||
![]() | 2500 6th Avenue # TH 1 San Diego 92101 3 beds, 4 baths, 5043 sf |
| |||||||||
![]() | 3453 Toscano Court Encinitas 92024 6 beds, 6 baths, 7240 sf |
| |||||||||
![]() | 17791 Calle Mayor Lot 273 Rancho Santa Fe 92067 6 beds, 7 baths, 9435 sf |
| |||||||||
![]() | 13594 Mar Scenic Del Mar 92014 4 beds, 5 baths, 4643 sf |
| |||||||||
![]() | 416-418 Neptune Avenue Encinitas 92024 5 beds, 4 baths, 3362 sf |
| |||||||||
![]() | 1595 & 1593 San Elijo Cardiff By The Sea 92007 4 beds, 6 baths, 4800 sf |
| |||||||||
![]() | 152 7th Street Del Mar 92014 3 beds, 4 baths, 2750 sf |
| |||||||||
![]() | 3065 Wildflower Dr Encinitas 92024 4 beds, 5 baths, 7043 sf |
| |||||||||
![]() | 2857 Gate Nine Chula Vista 91914 4 beds, 4 baths, 6818 sf |
| |||||||||
![]() | 7511 Plein Aire San Diego 92127 5 beds, 6 baths, |
| |||||||||
![]() | 18320 Via Ambiente Rancho Santa Fe 92067 5 beds, 8 baths, 5383 sf |
| |||||||||
![]() | 7340 Altiva Place Carlsbad 92009 3 beds, 5 baths, 5300 sf |
| |||||||||
![]() | 40376 Sandia Creek Dr Fallbrook 92028 3 beds, 4 baths, 6532 sf |
| |||||||||
![]() | 14808 Las Mananas Rancho Santa Fe 92067 5 beds, 6 baths, 6203 sf |
| |||||||||
![]() | 2910 Gate Thirteen Place Chula Vista 91914 7 beds, 9 baths, 10000 sf |
| |||||||||
![]() | 5390 Carlsbad Blvd Carlsbad 92008 5 beds, 6 baths, 6200 sf |
| |||||||||
![]() | 14091 Rancho Solana Tr #119 San Diego 92130 5 beds, 5 baths, |
| |||||||||
![]() | 4315 Via Ravello Rancho Santa Fe 92091 5 beds, 6 baths, 4926 sf |
| |||||||||
![]() | 2158 Balboa Del Mar 92014 6 beds, 6 baths, |
| |||||||||
![]() | 760 4th St Encinitas 92024 4 beds, 3 baths, 3086 sf |
| |||||||||
![]() | 18060 Old Coach Dr. Poway 92064 7 beds, 9 baths, 12559 sf |
| |||||||||
![]() | 951 La Jolla Rancho Road La Jolla 92037 4 beds, 5 baths, 5757 sf |
| |||||||||
![]() | 7564 Northern Lights San Diego 92127 5 beds, 6 baths, 6990 sf |
| |||||||||
![]() | 7124 Country Club Dr La Jolla 92037 5 beds, 6 baths, 5631 sf |
| |||||||||
![]() | 14061 Rancho Solana Trail San Diego 92130 5 beds, 7 baths, 7670 sf |
| |||||||||
![]() | 3729 Ocean Front Walk Mission Beach 92109 4 beds, 3 baths, 2300 sf |
| |||||||||
![]() | 6556 El Camino Del Teatro La Jolla 92037 5 beds, 6 baths, 4837 sf |
| |||||||||
![]() | 5852 Box Canyon Road La Jolla 92037 4 beds, 4 baths, 3400 sf |
| |||||||||
![]() | 13940 RANCHO CAPISTRANO BEND SAN DIEGO 92130 5 beds, 6 baths, 7257 sf |
| |||||||||
![]() | 19291 Split Rock Rd Ramona 92065 5 beds, 5 baths, 4600 sf |
| |||||||||
![]() | 16721 La Gracia Rancho Santa Fe 92067 3 beds, 5 baths, |
| |||||||||
![]() | 29 The Point Coronado 92118 3 beds, 3 baths, 3610 sf |
| |||||||||
![]() | 2500 Sixth Ave # PH 2 San Diego 92103 4 beds, 5 baths, 4715 sf |
| |||||||||
![]() | 6108 Rancho Diegueno Rancho Santa Fe 92067 5 beds, 6 baths, 9513 sf |
| |||||||||
![]() | 2384 Fort Stockton San Diego 92103 4 beds, 5 baths, 4208 sf |
| |||||||||
![]() | 5603 MEADOWS DEL MAR San Diego 92130 4 beds, 5 baths, 7003 sf |
| |||||||||
![]() | 7979 Camino Sin Puente Rancho Santa Fe 92067 5 beds, 6 baths, 5727 sf |
| |||||||||
![]() | 6998 Rancho La Cima Rancho Santa Fe 92067 7 beds, 9 baths, 7800 sf |
| |||||||||
![]() | 1244 Cave Street La Jolla 92037 5 beds, 4 baths, 4705 sf |
| |||||||||
![]() | 6261 La Jolla Scenic drive - south La Jolla 92037 5 beds, 4 baths, 4056 sf |
| |||||||||
![]() | 7199 Rancho La Cima Rancho Santa Fe 92067 5 beds, 6 baths, 8200 sf |
| |||||||||
![]() | 1760 Avenida del Mundo # 103 Coronado 92118 3 beds, 3 baths, 1750 sf |
| |||||||||
![]() | 3 Buccaneer Way Coronado 92118 4 beds, 7 baths, 5527 sf |
| |||||||||
![]() | 15696 El Camino Real Rancho Santa Fe 92067 4 beds, 3 baths, |
| |||||||||
![]() | 15696 El Camino Real Rancho Santa Fe 92067 4 beds, 3 baths, 4835 sf |
| |||||||||
![]() | 7567 Montien San Diego 92127 4 beds, 6 baths, 7000 sf |
| |||||||||
![]() | 6573 Primero Izquierdo Rancho Santa Fe 92067 7 beds, 9 baths, 8023 sf |
| |||||||||
![]() | 2012 Via Casa Alta La Jolla 92037 5 beds, 6 baths, 4900 sf |
| |||||||||
![]() | 7259 Carrizo Drive La Jolla 92037 4 beds, 5 baths, 4257 sf |
| |||||||||
![]() | 560 Neptune Ave Encinitas 92024 4 beds, 5 baths, 2828 sf |
| |||||||||
![]() | 945 Coast Blvd S. La Jolla 92037 3 beds, 4 baths, 3604 sf |
| |||||||||
![]() | 6849 Country Club Drive La Jolla 92037 5 beds, 6 baths, 5139 sf |
| |||||||||
![]() | 7832 Santaluz Inlet San Diego 92127 5 beds, 6 baths, |
| |||||||||
![]() | 14133 Rancho Tierra Trail San Diego 92130 5 beds, 6 baths, |
| |||||||||
![]() | 6261 CLUBHOUSE DRIVE Rancho Santa Fe 92067 4 beds, 5 baths, 5418 sf |
|







































































































