Homes Between 4 and 5 Million $$$
Homes Between 4 and 5 Million $$$ (100)
![]() |
View homes on map | ![]() |
Small list |
![]() | 508 15th St Del Mar 92014 3 beds, 4 baths, 3775 sf |
| |||||||||
![]() | 18278 Via De Sueno Rancho Santa Fe 92068 5 beds, 6 baths, 6196 sf |
| |||||||||
![]() | 4611 La Noria Rancho Santa Fe 92067 4 beds, 6 baths, 9300 sf |
| |||||||||
![]() | 17354 Via De Fortuna Rancho Santa Fe 92067 4 beds, 5 baths, 6505 sf |
| |||||||||
![]() | 6434 Calle Del Alcazar Rancho Santa Fe 92067 6 beds, 7 baths, 10000 sf |
| |||||||||
![]() | 1830 Rincon Ave Escondido 92026 6 beds, 3000 sf |
| |||||||||
![]() | 17951 Avenida Alondra Rancho Santa Fe 92067 4 beds, 6 baths, 6600 sf |
| |||||||||
![]() | 8558 La Jolla Shores Drive La Jolla 92037 4 beds, 5 baths, 4047 sf |
| |||||||||
![]() | 6670 Calle Pequena, Lot 385 Rancho Santa Fe 92067 6 beds, 8 baths, |
| |||||||||
![]() | 7050 Country Club La Jolla 92037 4 beds, 4 baths, 4095 sf |
| |||||||||
![]() | 6335 Mimulus Rancho Santa Fe 92067 5 beds, 7 baths, |
| |||||||||
![]() | 680 San Fernando St San Diego 92106 6 beds, 4 baths, 5000 sf |
| |||||||||
![]() | 8308 Santaluz Pointe San Diego 92127 5 beds, 8 baths, 9801 sf |
| |||||||||
![]() | 2499 Jefferson St Carlsbad 92008 3 beds, 2 baths, |
| |||||||||
![]() | 7030 CAMINITO DE CONEJOS Rancho Santa Fe 92067 4 beds, 5 baths, 5000 sf |
| |||||||||
![]() | 1325 Pacific Highway # 3402 San Diego 92101 2 beds, 3 baths, 3226 sf |
| |||||||||
![]() | 4763 El Mirlo Rancho Santa Fe 92067 7 beds, 7 baths, |
| |||||||||
![]() | 7440 Caminito Bassano W La Jolla 92037 5 beds, 7 baths, 5327 sf |
| |||||||||
![]() | 502 The Strand Oceanside 92054 5 beds, 6 baths, 5200 sf |
| |||||||||
![]() | 1299 Urania Encinitas 92024 3 beds, 5 baths, |
| |||||||||
![]() | 17230 VIA RECANTO Rancho Santa Fe 92067 5 beds, 6 baths, 8759 sf |
| |||||||||
![]() | 1745 Kearsarge Road La Jolla 92037 5 beds, 7 baths, 4670 sf |
| |||||||||
![]() | 18478 Calle La Serra Rancho Santa Fe 92091 5 beds, 6 baths, 6696 sf |
| |||||||||
![]() | 1435 Pacific Oceanside 92054 4 beds, 3 baths, 2176 sf |
| |||||||||
![]() | 5138 San Elijo Rancho Santa Fe 92067 5 beds, 6 baths, 6040 sf |
| |||||||||
![]() | 6451 La Jolla Scenic Drive South La Jolla 92037 6 beds, 8 baths, 7134 sf |
| |||||||||
![]() | 138 Neptune Encinitas 92024 3 beds, 3 baths, 2000 sf |
| |||||||||
![]() | 496 The Strand Oceanside 92054 5 beds, 6 baths, 5200 sf |
| |||||||||
![]() | 1453/1445 Virginia Way La Jolla 92037 1 beds, 1 baths, 1133 sf |
| |||||||||
![]() | 7030 CAMINITO DE CONEJOS Rancho Santa Fe 92067 4 beds, 5 baths, |
| |||||||||
![]() | 15465 Las Planideras Rancho Santa Fe 92067 5 beds, 6 baths, 8344 sf |
| |||||||||
![]() | 16525 LA GRACIA RANCHO SANTA FE 92067 3 beds, 5 baths, 4750 sf |
| |||||||||
![]() | 509 Marview Solana Beach 92075 5 beds, 6 baths, 5380 sf |
| |||||||||
![]() | 6181 La Jolla Mesa Drive La Jolla 92037 6 beds, 6 baths, 6777 sf |
| |||||||||
![]() | 16721 La Gracia Rancho Santa Fe 92067 3 beds, 5 baths, 4026 sf |
| |||||||||
![]() | 18334 Calle Stellina Rancho Santa Fe 92091 4 beds, 5 baths, 9100 sf |
| |||||||||
![]() | 38760 Highway 79 South Warner Springs 92086 2 beds, 2 baths, 800 sf |
| |||||||||
![]() | 1528 Glorietta Blvd Coronado 92118 4 beds, 5 baths, 5600 sf |
| |||||||||
![]() | 1000 Adella Coronado 92118 6 beds, 4 baths, 3372 sf |
| |||||||||
![]() | 15648 Via De Santa Fe Rancho Santa Fe 92067 8 beds, 7 baths, 12000 sf |
| |||||||||
![]() | 2619 Ocean Front Walk San Diego 92109 3 beds, 4 baths, 1576 sf |
| |||||||||
![]() | 2165 Balboa Del Mar 92014 2 beds, 2 baths, |
| |||||||||
![]() | 5927 Camino de la Costa La Jolla 92037 5 beds, 4 baths, 4085 sf |
| |||||||||
![]() | 1038 E Avenue Coronado 92118 4 beds, 6 baths, 5400 sf |
| |||||||||
![]() | 7666 HILLSIDE DRIVE LA JOLLA 92037 4 beds, 5 baths, |
| |||||||||
![]() | 6245 La Pintura Dr La Jolla 92037 5 beds, 6 baths, 5991 sf |
| |||||||||
![]() | 16577 La Gracia Rancho Santa Fe 92067 5 beds, 7 baths, |
| |||||||||
![]() | 13840 Rancho Capistrano #130 SAN DIEGO 92130 5 beds, 6 baths, 8650 sf |
| |||||||||
![]() | 7651 Hillside Dr La Jolla 92037 5 beds, 8 baths, 5550 sf |
| |||||||||
![]() | 16889 Camino Lago De Cristal Rancho Santa Fe 92067 6 beds, 7 baths, |
| |||||||||
![]() | 7815 PROSPECT PLACE La Jolla 92037 4 beds, 6 baths, 4113 sf |
| |||||||||
![]() | 2485 Calle Del Oro La Jolla 92037 4 beds, 4 baths, 3767 sf |
| |||||||||
![]() | 941 J Avenue Coronado 92118 3 beds, 3 baths, 2443 sf |
| |||||||||
![]() | 6635 Duck Pond Trail San Diego 92130 7 beds, 11 baths, |
| |||||||||
![]() | 6773 Poco Lago Rancho Santa Fe 92067 6 beds, 7 baths, 9100 sf |
| |||||||||
![]() | 803 Adella Ave Coronado 92118 4 beds, 5 baths, 8500 sf |
| |||||||||
![]() | 15708 Circo Diegueno Rancho Santa Fe 92067 7 beds, 9 baths, 7500 sf |
| |||||||||
![]() | 1140 LUNETA Del Mar 92014 4 beds, 5 baths, 4180 sf |
| |||||||||
![]() | 1761 Colgate Circle La Jolla 92037 6 beds, 8 baths, 6300 sf |
| |||||||||
![]() | 5436 CHELSEA La Jolla 92037 5 beds, 5 baths, 3887 sf |
| |||||||||
![]() | 18204 VIA DE FORTUNA RANCHO SANTA FE 92067 4 beds, 7 baths, |
| |||||||||
![]() | 2130 Balboa Del Mar 92014 4 beds, 6 baths, 4698 sf |
| |||||||||
![]() | 538 Amphitheatre Drive Del Mar 92014 4 beds, 4 baths, 2933 sf |
| |||||||||
![]() | 203 Rosemont St. La Jolla 92037 3 beds, 3 baths, 2018 sf |
| |||||||||
![]() | 3400 Bayside Walk Pacific Beach 92109 4 beds, 5 baths, 3434 sf |
| |||||||||
![]() | 5519 Chelsea Ave. La Jolla 92037 5 beds, 5 baths, 3840 sf |
| |||||||||
![]() | 14814 El Sentido Rancho Santa Fe 92067 5 beds, 6 baths, |
| |||||||||
![]() | 8268 Paseo Del Ocaso La Jolla 92037 5 beds, 5 baths, 4125 sf |
| |||||||||
![]() | 561 Marina Ave Coronado 92118 5 beds, 5 baths, 4100 sf |
| |||||||||
![]() | 6501 Via Vista Canada #86 Rancho Santa Fe 92067 5 beds, 6 baths, |
| |||||||||
![]() | 3999 Paseo De Olivos Fallbrook 92028 4 beds, 6 baths, 8230 sf |
| |||||||||
![]() | 929 SOUTH PACIFIC STREET OCEANSIDE 92054 4 beds, 5 baths, 3484 sf |
| |||||||||
![]() | 933 SOUTH PACIFIC STREET OCEANSIDE 92054 4 beds, 5 baths, 3526 sf |
| |||||||||
![]() | 15754 Via De Santa Fe Rancho Santa Fe 92067 5 beds, 7 baths, 7200 sf |
| |||||||||
![]() | 236 Ocean View Avenue Del Mar 92014 3 beds, 3 baths, 4600 sf |
| |||||||||
![]() | 4611 La Noria Rancho Santa Fe 92067 4 beds, 7 baths, 9300 sf |
| |||||||||
![]() | 340 Serpentine Del Mar 92014 5 beds, 6 baths, 4633 sf |
| |||||||||
![]() | 2619 Ocean Front Walk San Diego 92109 3 beds, 4 baths, 1576 sf |
| |||||||||
![]() | 18490 Calle Tramonto Rancho Santa Fe 92091 5 beds, 8 baths, |
| |||||||||
![]() | 3653 Purer Road Escondido 92029 5 beds, 8 baths, 11500 sf |
| |||||||||
![]() | 5 The Point Coronado 92118 3 beds, 4 baths, 5431 sf |
| |||||||||
![]() | 7888 Muirfield Rancho Santa Fe 92067 4 beds, 6 baths, 7515 sf |
| |||||||||
![]() | 5961 Germaine Lane La Jolla 92037 5 beds, 7 baths, 7331 sf |
| |||||||||
![]() | 6115 Terryhill Dr La Jolla 92037 5 beds, 5 baths, 5488 sf |
| |||||||||
![]() | 16890 Camino Lago De Cristal Rancho Santa Fe 92067 7 beds, 7 baths, 13999 sf |
| |||||||||
![]() | 1528 Glorietta Coronado 92118 4 beds, 4 baths, 3515 sf |
| |||||||||
![]() | 5866 Calle Camposeco Rancho Santa Fe 92067 7 beds, 7 baths, 12146 sf |
| |||||||||
![]() | 6415 Muirlands La Jolla 92037 5 beds, 5 baths, 4275 sf |
| |||||||||
![]() | 231 Bonair La Jolla 92037 3 beds, 4 baths, 2320 sf |
| |||||||||
![]() | 5961 Germaine Lane La Jolla 92037 5 beds, 7 baths, 7331 sf |
| |||||||||
![]() | 610 KALAMATH Del Mar 92014 4 beds, 5 baths, 4124 sf |
| |||||||||
![]() | 14790 El Rodeo Rancho Santa Fe 92067 5 beds, 7 baths, 8522 sf |
| |||||||||
![]() | 1223 Crestview Drive Cardiff 92007 4 beds, 6 baths, 6280 sf |
| |||||||||
![]() | 1538 Vista Claridad La Jolla 92037 5 beds, 5 baths, 4280 sf |
| |||||||||
![]() | 18609 Via Sassari - Lot 32 Rancho Santa Fe 92091 4 beds, 6 baths, 4983 sf |
| |||||||||
![]() | 2998 Sandy Lane Del Mar 92014 4 beds, 5 baths, 1884 sf |
| |||||||||
![]() | 1145 Maryland Dr. Vista 92083 3 beds, 4 baths, 1986 sf |
| |||||||||
![]() | 1299 Urania Encinitas 92024 4 beds, 6 baths, 7000 sf |
| |||||||||
![]() | 6003 Avenida Cresta La Jolla 92037 3 beds, 4 baths, 3667 sf |
| |||||||||
![]() | 9741 Blackgold Rd La Jolla 92037 5 beds, 5 baths, 6700 sf |
|









































































































