Homes Between 5 and 10 Million $$$
Homes Between 5 and 10 Million $$$ (100)
![]() |
View homes on map | ![]() |
Small list |
![]() | 8193 Run of the Knolls San Diego 92127 6 beds, 9 baths, 11371 sf |
| |||||||||
![]() | 5980 RANCHO DIEGUENO Rancho Santa Fe 92067 6 beds, 8 baths, 9300 sf |
| |||||||||
![]() | 6092 Avenida Chamnez La Jolla 92037 5 beds, 5 baths, 7742 sf |
| |||||||||
![]() | 17431 Los Morros Rancho Santa Fe 92067 6 beds, 7 baths, 11500 sf |
| |||||||||
![]() | 17267 Calle Mayor (#292) Rancho Santa Fe 92067 6 beds, 8 baths, 11000 sf |
| |||||||||
![]() | 1327 Cave Street La Jolla 92037 4 beds, 5 baths, |
| |||||||||
![]() | 6853 La Valle Plateada Rancho Santa Fe 92067 6 beds, 10 baths, 9100 sf |
| |||||||||
![]() | 8330 Prestwick Drive La Jolla 92037 4 beds, 3 baths, 2276 sf |
| |||||||||
![]() | 17829 PUNTA DEL SUR RANCHO SANTA FE 92067 5 beds, 7 baths, 9500 sf |
| |||||||||
![]() | 18446 Calle La Serra Rancho Santa Fe 92091 5 beds, 6 baths, 8913 sf |
| |||||||||
![]() | 10 Ocean Court Coronado 92118 3 beds, 4 baths, 3800 sf |
| |||||||||
![]() | 6130 Lago Lindo Rancho Santa Fe 92067 7 beds, 8 baths, |
| |||||||||
![]() | 2610 Inyaha Lane La Jolla 92037 6 beds, 8 baths, 8587 sf |
| |||||||||
![]() | 7390 Mar La Jolla 92037 5 beds, 6 baths, 6052 sf |
| |||||||||
![]() | 155 27th Street Del Mar 92014 3 beds, 3 baths, 2100 sf |
| |||||||||
![]() | 2617/2619 Ocean Front Walk San Diego 92109 4 beds, 6 baths, 2578 sf |
| |||||||||
![]() | 6335 Mimulus Rancho Santa Fe 92067 5 beds, 7 baths, |
| |||||||||
![]() | 1090 Solymar Drive La Jolla 92037 6 beds, 8 baths, 7251 sf |
| |||||||||
![]() | 2054 Sheridan Rd Encinitas 92024 3 beds, 5 baths, 4041 sf |
| |||||||||
![]() | 27220 Mesa Grande Santa Ysabel 92070 4 beds, 4 baths, 3000 sf |
| |||||||||
![]() | 1325 Pacific Highway # 3201 San Diego 92101 3 beds, 4 baths, 4371 sf |
| |||||||||
![]() | 21875/22273 Japatul Lane Alpine 91901 6 beds, 7 baths, |
| |||||||||
![]() | 6474 Avenida Cresta La Jolla 92037 6 beds, 6 baths, 5292 sf |
| |||||||||
![]() | 16611 El Zorro Vista St Rancho Santa Fe 92067 6 beds, 10 baths, 7944 sf |
| |||||||||
![]() | 9030 La Jolla Shores Lane La Jolla 92037 2 beds, 2 baths, 2615 sf |
| |||||||||
![]() | 417 Sea Ridge La Jolla 92037 7 beds, 6 baths, 4176 sf |
| |||||||||
![]() | 5672 Dolphin Pl La Jolla 92037 3 beds, 3 baths, 4400 sf |
| |||||||||
![]() | 1112 Neptune Ave Encinitas 92024 3 beds, 4 baths, 3550 sf |
| |||||||||
![]() | 7095 Rancho Cielo Rancho Santa Fe 92067 5 beds, 7 baths, 9293 sf |
| |||||||||
![]() | 7682 Hillside La Jolla 92037 4 beds, 5 baths, 4765 sf |
| |||||||||
![]() | 19557 Fortuna Del Este Rancho Santa Fe 92067 5 beds, 8 baths, 6700 sf |
| |||||||||
![]() | 260 Acre Mountain Ranch Palomar Mountain 92060 9 beds, 9 baths, 9000 sf |
| |||||||||
![]() | 17588 Ranchito Del Rio Rancho Santa Fe 92067 6 beds, 8 baths, 9785 sf |
| |||||||||
![]() | 645 Front Street # 2203 San Diego 92101 4 beds, 5 baths, 4391 sf |
| |||||||||
![]() | 6643 Duck Pond Trail San Diego 92130 10 beds, 8 baths, 13500 sf |
| |||||||||
![]() | 380 Acres Highway to the Stars Palomar Mountain 92060 4 beds, 5 baths, 6100 sf |
| |||||||||
![]() | 2711 Ocean Front Walk San Diego 92109 4 beds, 6 baths, 3000 sf |
| |||||||||
![]() | 449 Deer Springs Rd San Marcos 92069 3 beds, 3 baths, 3391 sf |
| |||||||||
![]() | 18520 Old Coach Drive Poway 92064 6 beds, 9 baths, |
| |||||||||
![]() | 14115 Biscayne Place Poway 92064 5 beds, 7 baths, 10032 sf |
| |||||||||
![]() | 17124 Calle Corte Rancho Santa Fe 92067 4 beds, 5 baths, |
| |||||||||
![]() | 6311 El Montevideo Rancho Santa Fe 92067 5 beds, 7 baths, 9332 sf |
| |||||||||
![]() | 25500 Black Canyon Road Santa Ysabel/Mesa Gr 92070 4 beds, 4 baths, 5000 sf |
| |||||||||
![]() | 8641 Ruette Monte Carlo La Jolla 92037 6 beds, 7 baths, |
| |||||||||
![]() | 7682 Hillside # #1 La Jolla 92037 4 beds, 5 baths, 4765 sf |
| |||||||||
![]() | 1010 Olive Coronado 92118 6 beds, 8 baths, 6500 sf |
| |||||||||
![]() | 7982 PROSPECT PLACE La Jolla 92037 3 beds, 5 baths, 5633 sf |
| |||||||||
![]() | 5730 Dolphin Place LA JOLLA 92037 5 beds, 5 baths, 4562 sf |
| |||||||||
![]() | 7390 Mar Ave La Jolla 92037 5 beds, 5 baths, |
| |||||||||
![]() | 18202 Via De Sueno St Rancho Santa Fe 92067 6 beds, 8 baths, 8929 sf |
| |||||||||
![]() | 4185 Rancho Las Brisas San Diego 92130 5 beds, 12 baths, |
| |||||||||
![]() | 3315 Ocean Front Walk Mission Beach 92109 5 beds, 7 baths, 3262 sf |
| |||||||||
![]() | 100 Harbor Drive # 3704 San Diego 92101 3 beds, 5 baths, 4610 sf |
| |||||||||
![]() | 2165 Balboa Del Mar 92014 2 beds, 2 baths, |
| |||||||||
![]() | 17373 Calle Serena Rancho Santa Fe 92067 7 beds, 11 baths, 8420 sf |
| |||||||||
![]() | 6675 Las Arboledas Rancho Santa Fe 92067 7 beds, 8 baths, |
| |||||||||
![]() | 357 Coast Blvd. South La Jolla 92037 3 beds, 5 baths, 3800 sf |
| |||||||||
![]() | 5902 Monte Bonsall 92003 5 beds, 7 baths, 7000 sf |
| |||||||||
![]() | 15440 Las Planideras Rancho Santa Fe 92067 5 beds, 7 baths, 10000 sf |
| |||||||||
![]() | 437 Coast Blvd. La Jolla 92037 3 beds, 3 baths, |
| |||||||||
![]() | 1112 Isabella Coronado 92118 2 beds, 2 baths, 1665 sf |
| |||||||||
![]() | 2610 INYAHA LANE LA JOLLA 92037 6 beds, 8 baths, 8597 sf |
| |||||||||
![]() | 15608 Via De Santa Fe Rancho Santa Fe 92067 7 beds, 7 baths, 7010 sf |
| |||||||||
![]() | 5202 San Elijo Rancho Santa Fe 92067 5 beds, 6 baths, |
| |||||||||
![]() | 17498 Los Morros Rancho Santa Fe 92067 7 beds, 6 baths, |
| |||||||||
![]() | 4706 El Mirar Rancho Santa Fe 92067 4 beds, 8 baths, 9120 sf |
| |||||||||
![]() | 18117 Aliso Canyon Rancho Santa Fe 92067 5 beds, 5 baths, 10304 sf |
| |||||||||
![]() | 7934 Avenida Kirjah La Jolla 92037 6 beds, 7 baths, 8880 sf |
| |||||||||
![]() | 6853 La Valle Plateada Rancho Santa Fe 92067 6 beds, 10 baths, |
| |||||||||
![]() | 14895 El Sentido Rancho Santa Fe 92067 6 beds, 8 baths, 9857 sf |
| |||||||||
![]() | 111 4th Street Del Mar 92014 2 beds, 4 baths, 2463 sf |
| |||||||||
![]() | 417 Sea Ridge La Jolla 92037 7 beds, 6 baths, 4176 sf |
| |||||||||
![]() | 17533 Los Morros Rancho Santa Fe 92067 6 beds, 11 baths, |
| |||||||||
![]() | 1150 Pine Street Coronado 92118 5 beds, 6 baths, 5330 sf |
| |||||||||
![]() | 17539 Rancho La Noria Rancho Santa Fe 92067 6 beds, 7 baths, 10480 sf |
| |||||||||
![]() | 501 Rimini Del Mar 92014 5 beds, 5 baths, 4909 sf |
| |||||||||
![]() | 6982 Spyglass Lane Rancho Santa Fe 92067 6 beds, 6 baths, 8851 sf |
| |||||||||
![]() | 6226 El Camino Del Norte Rancho Santa Fe 92067 5 beds, 6 baths, 8126 sf |
| |||||||||
![]() | 645 Amphitheatre Drive Del Mar 92014 4 beds, 4 baths, 4383 sf |
| |||||||||
![]() | 1750 Ocean Front # 5 Del Mar 92014 2 beds, 3 baths, 1098 sf |
| |||||||||
![]() | 310 Dunemere La Jolla 92037 3 beds, 3 baths, 1985 sf |
| |||||||||
![]() | 26 SAINT MALO BEACH OCEANSIDE 92054 5 beds, 5 baths, 3300 sf |
| |||||||||
![]() | 5771 Sweetwater Bonita 91902 3 beds, 2 baths, 2180 sf |
| |||||||||
![]() | 1590 Coast Walk La Jolla 92037 5 beds, 8 baths, 8300 sf |
| |||||||||
![]() | 1051 Coast La Jolla 92037 2 beds, 3 baths, 2044 sf |
| |||||||||
![]() | 1053 Coast Blvd La Jolla 92037 2 beds, 3 baths, 2043 sf |
| |||||||||
![]() | 1049-1051 Coast Blvd. # 1049 La Jolla 92037 2 beds, 3 baths, 2787 sf |
| |||||||||
![]() | 9660 Blackgold Road La Jolla 92037 4 beds, 5 baths, 6161 sf |
| |||||||||
![]() | 1935 Ocean Front Del Mar 92014 3 beds, 3 baths, 2198 sf |
| |||||||||
![]() | 2333 Rue Adriane La Jolla 92037 4 beds, 5 baths, 5245 sf |
| |||||||||
![]() | 2130 Balboa Del Mar 92014 4 beds, 6 baths, 4698 sf |
| |||||||||
![]() | 16701 Camino Sierra Del Sur Rancho Santa Fe 92067 9 beds, 12 baths, 16281 sf |
| |||||||||
![]() | 19557 Fortuna Del Este Rancho Santa Fe 92067 5 beds, 8 baths, |
| |||||||||
![]() | 1590 Coast Walk La Jolla 92037 5 beds, 8 baths, 8300 sf |
| |||||||||
![]() | 145 25TH STREET Del Mar 92014 3 beds, 3 baths, 2391 sf |
| |||||||||
![]() | 645 Front St # 2202 San Diego 92101 3 beds, 4 baths, 4455 sf |
| |||||||||
![]() | 2174 Guy St San Diego 92103 5 beds, 6 baths, 6470 sf |
| |||||||||
![]() | 15146 Las Planideras Rancho Santa Fe 92067 6 beds, 10 baths, 11164 sf |
| |||||||||
![]() | 1134 Kline St La Jolla 92037 1 baths, 15882 sf |
| |||||||||
![]() | 18270 Via De Fortuna Rancho Santa Fe 92067 4 beds, 6 baths, |
|









































































































