Homes Over 10 Million $$$
Homes Over 10 Million $$$ (100)
![]() |
View homes on map | ![]() |
Small list |
![]() | 14497 Emerald Lane Rancho Santa Fe 92067 5 beds, 6 baths, 7300 sf |
| |||||||||
![]() | 6710 EL MONTEVIDEO RANCHO SANTA FE 92067 2 beds, 2 baths, 1200 sf |
| |||||||||
![]() | 1441 Santa Lucia Rd # 723 Chula Vista 91913 1 beds, 1 baths, 629 sf |
| |||||||||
![]() | 111 Stratford Court Del Mar 92014 8 beds, 10 baths, 10474 sf |
| |||||||||
![]() | 3403 Kellogg Way San Diego 92106 4 beds, 7 baths, 12305 sf |
| |||||||||
![]() | 17639 Loma Linda Dr Rancho Santa Fe 92067 7 beds, 10 baths, 11073 sf |
| |||||||||
![]() | 9826 La Jolla Farms Way La Jolla 92037 4 beds, 6 baths, 11000 sf |
| |||||||||
![]() | 6314 El Apajo Rancho Santa Fe 92067 5 beds, 9 baths, 12708 sf |
| |||||||||
![]() | 15815 BELLA SIENA RANCHO SANTA FE 92067 7 beds, 10 baths, 16000 sf |
| |||||||||
![]() | 990 Quails Trail Vista 92081 4 beds, 3 baths, 3585 sf |
| |||||||||
![]() | 8606 Ruette Monte Carlo La Jolla 92037 5 beds, 8 baths, 8317 sf |
| |||||||||
![]() | 17116 Paseo Hermosa Rancho Santa Fe 92067 6 beds, 7 baths, |
| |||||||||
![]() | 2606 & 2610 Ocean Front Del Mar 92014 3 beds, 4 baths, |
| |||||||||
![]() | 484 Prospect Street La Jolla 92037 31 beds, 14800 sf |
| |||||||||
![]() | 2116 Balboa Avenue Del Mar 92014 4 beds, 5 baths, 5759 sf |
| |||||||||
![]() | 17273 Avenida de Acacias Rancho Santa Fe 92067 5 beds, 6 baths, |
| |||||||||
![]() | 17420 Los Morros Rancho Santa Fe 92067 5 beds, 5 baths, 7070 sf |
| |||||||||
![]() | 3002 Sandy Lane Del Mar 92014 5 beds, 6 baths, 4000 sf |
| |||||||||
![]() | 16337 Los Arboles Rancho Santa Fe 92067 8 beds, 9 baths, 12889 sf |
| |||||||||
![]() | 17872 Via De Fortuna Rancho Santa Fe 92067 5 beds, 7 baths, 9688 sf |
| |||||||||
![]() | 645 Front St # 2202 San Diego 92101 3 beds, 4 baths, 4455 sf |
| |||||||||
![]() | 00 Fortuna Del Este Rancho Santa Fe 92067 6 beds, 9 baths, 11000 sf |
| |||||||||
![]() | 2118 Ocean Front Del Mar 92014 4 beds, 4 baths, 2571 sf |
| |||||||||
![]() | 1620 Torrey Pines La Jolla 92037 5 beds, 9 baths, 8900 sf |
| |||||||||
![]() | 2112 Ocean Front Del Mar 92014 3 beds, 3 baths, 1442 sf |
| |||||||||
![]() | 1620 Torrey Pines La Jolla 92037 5 beds, 9 baths, 8900 sf |
| |||||||||
![]() | 5019 Tierra Del Oro Carlsbad 92008 4 beds, 5 baths, 6800 sf |
| |||||||||
![]() | 6114 Camino De La Costa La Jolla 92037 6 beds, 11 baths, 9800 sf |
| |||||||||
![]() | 2502 Ocean Front Del Mar 92014 6 beds, 3 baths, 2519 sf |
| |||||||||
![]() | 2928 Camino Del Mar Del Mar 92014 6 beds, 8 baths, 6551 sf |
| |||||||||
![]() | 929 Border Ave Del Mar 92014 9 beds, 6 baths, 10164 sf |
| |||||||||
![]() | 14105 Biscayne Place Poway 92064 5 beds, 8 baths, 15844 sf |
| |||||||||
![]() | 6204 Camino de la Costa La Jolla 92037 4 beds, 6 baths, 5400 sf |
| |||||||||
![]() | 1127 F Avenue Coronado 92118 3 beds, 4 baths, 5500 sf |
| |||||||||
![]() | 5490 Calumet La Jolla 92037 5 beds, 7 baths, 8400 sf |
| |||||||||
![]() | 1548 El Camino Del Teatro La Jolla 92037 7 beds, 7 baths, 8930 sf |
| |||||||||
![]() | 6402 Primero Izquierdo Rancho Santa Fe 92067 7 beds, 10 baths, 12975 sf |
| |||||||||
![]() | 16337 Los Arboles Rancho Santa Fe 92067 6 beds, 13 baths, 20065 sf |
| |||||||||
![]() | 7403 Hillside Drive La Jolla 92037 6 beds, 8 baths, 6806 sf |
| |||||||||
![]() | 325 Dunemere Ave La Jolla 92037 5 beds, 6 baths, 6129 sf |
| |||||||||
![]() | 6342 Las Colinas Rancho Santa Fe 92067 7 beds, 10 baths, 10437 sf |
| |||||||||
![]() | 16275 Via De La Valle Rancho Santa Fe 92067 5 beds, 6 baths, 5786 sf |
| |||||||||
![]() | 17872 Via De Fortuna Rancho Santa Fe 92067 5 beds, 7 baths, 9688 sf |
| |||||||||
![]() | 3015 El Camino Del Norte Rancho Santa Fe 92067 4 beds, 5 baths, 6192 sf |
| |||||||||
![]() | 2720 Ocean Front Del Mar 92014 7 beds, 8 baths, 4300 sf |
| |||||||||
![]() | 6292 Camino De La Costa La Jolla 92037 7 beds, 9 baths, 9410 sf |
| |||||||||
![]() | 2622 OCEAN FRONT Del Mar 92014 3 beds, 3 baths, 1466 sf |
| |||||||||
![]() | 8538 Ruette Monte Carlo La Jolla 92037 5 beds, 8 baths, 10354 sf |
| |||||||||
![]() | 1127 F Ave Coronado 92118 7 beds, 10 baths, 8000 sf |
| |||||||||
![]() | 15651 Puerta Del Sol Rancho Santa Fe 92067 6 beds, 6 baths, 8984 sf |
| |||||||||
![]() | 1900 Spindrift La Jolla 92037 6 beds, 11 baths, 9309 sf |
| |||||||||
![]() | 3006 SANDY LANE Del Mar 92014 6 beds, 6 baths, 3950 sf |
| |||||||||
![]() | 15651 Puerta Del Sol Rancho Santa Fe 92067 6 beds, 7 baths, 8984 sf |
| |||||||||
![]() | 6710 El Montevideo Rancho Santa Fe 92067 3 beds, 2 baths, 1460 sf |
| |||||||||
![]() | 3006 Sandy Lane Del Mar 92014 6 beds, 6 baths, 3950 sf |
| |||||||||
![]() | 1063 Ocean Blvd Coronado 92118 4 beds, 5 baths, 6400 sf |
| |||||||||
![]() | 7365 Remley Place La Jolla 92037 6 beds, 7 baths, 3246 sf |
| |||||||||
![]() | 5824 Camino de la Costa La Jolla 92037 5 beds, 8 baths, 5858 sf |
| |||||||||
![]() | 5974 Rancho Diegueno St Rancho Santa Fe 92067 8 beds, 12 baths, 9540 sf |
| |||||||||
![]() | 8542 El Paseo Grande La Jolla 92037 3 beds, 6 baths, 9320 sf |
| |||||||||
![]() | 18181 Via Roswitha Rancho Santa Fe 92067 8 beds, 14 baths, 15487 sf |
| |||||||||
![]() | 877 San Antonio Pl. San Diego 92106 4 beds, 5 baths, 4700 sf |
| |||||||||
![]() | 29850 Circle R Escondido 92026 67 beds, 18 baths, 21200 sf |
| |||||||||
![]() | 5111 El Mirlo Dr Rancho Santa Fe 92067 4 beds, 7 baths, 9500 sf |
| |||||||||
![]() | 29850 Circle R N. Escondido 92026 34 beds, 9 baths, 21200 sf |
| |||||||||
![]() | 14385 Cypress Point Poway 92064 11 beds, 13 baths, 18629 sf |
| |||||||||
![]() | 1855 Lawndale El Cajon 92019 4 beds, 5 baths, 2871 sf |
| |||||||||
![]() | 3015 El Camino Del Norte Rancho Santa Fe 92067 4 beds, 5 baths, 6192 sf |
| |||||||||
![]() | 5192 Chelsea St La Jolla 92037 4 beds, 6 baths, 6834 sf |
| |||||||||
![]() | 1538 Kearsarge Road La Jolla 92037 6 beds, 8 baths, 8232 sf |
| |||||||||
![]() | 990 Quails Trail Vista 92081 4 beds, 3 baths, 3585 sf |
| |||||||||
![]() | 5405 Fairgreen Bonsall 92003 3 beds, 4 baths, 2824 sf |
| |||||||||
![]() | 17585 Ranchito Del Rio Rancho Santa Fe 92067 8 beds, 10 baths, 12687 sf |
| |||||||||
![]() | 2905 Nichols San Diego 92106 5 beds, 5 baths, 7000 sf |
| |||||||||
![]() | 1844 Ocean Front Del Mar 92014 4 beds, 4 baths, 2885 sf |
| |||||||||
![]() | 1912 Spindrift La Jolla 92037 3 beds, 4 baths, 2653 sf |
| |||||||||
![]() | 2499 Ocean Street Carlsbad 92008 6 beds, 9 baths, 10800 sf |
| |||||||||
![]() | 15855 Via De Santa Fe Rancho Santa Fe 92067 5 beds, 10 baths, 11908 sf |
| |||||||||
![]() | 16627 Los Morros Rancho Santa Fe 92067 7 beds, 10 baths, 15642 sf |
| |||||||||
![]() | 8538 Ruette Monte Carlo La Jolla 92037 5 beds, 8 baths, 10113 sf |
| |||||||||
![]() | 17273 Avenida De Acacias Rancho Santa Fe 92067 5 beds, 8 baths, 9227 sf |
| |||||||||
![]() | 6106 Camino De La Costa La Jolla 92037 4 beds, 3 baths, 6163 sf |
| |||||||||
![]() | 9882 La Jolla Farms Rd La Jolla 92037 6 beds, 9 baths, 9368 sf |
| |||||||||
![]() | 5425 Los Mirlitos Rancho Santa Fe 92067 5 beds, 6 baths, 13320 sf |
| |||||||||
![]() | 16627 Los Morros Rancho Santa Fe 92067 7 beds, 10 baths, 15642 sf |
| |||||||||
![]() | 14750 Roxbury Terrace Rancho Santa Fe 92067 6 beds, 8 baths, 10000 sf |
| |||||||||
![]() | 2649 Ocean Street St Carlsbad 92008 4 beds, 8 baths, 6358 sf |
| |||||||||
![]() | 2016 Ocean Front Del Mar 92014 3 beds, 4 baths, 2900 sf |
| |||||||||
![]() | 3675 Ocean Front Walk Walk San Diego 92109 8 beds, 9 baths, 5900 sf |
| |||||||||
![]() | 709/711 1st St Coronado 92118 6 beds, 11 baths, 7228 sf |
| |||||||||
![]() | 2431 D National City 91950 2 beds, 1 baths, 784 sf |
| |||||||||
![]() | 9826 La Jolla Farms Wy La Jolla 92037 4 beds, 6 baths, 11000 sf |
| |||||||||
![]() | 2175 Southridge Drive Palm Springs 92264 5 beds, 6 baths, 8901 sf |
| |||||||||
![]() | 3792 Mykonos # 35 San Diego 92130 2 beds, 4 baths, 1202 sf |
| |||||||||
![]() | 1325 Pacific Highway # PENT San Diego 92101 3 beds, 5 baths, 8361 sf |
| |||||||||
![]() | 2605 Calle Del Oro La Jolla 92037 5 beds, 7 baths, 6580 sf |
| |||||||||
![]() | 420 Avenida Primavera Del Mar 92014 6 beds, 10 baths, 10209 sf |
| |||||||||
![]() | 14732 El Rodeo Rancho Santa Fe 92067 5 beds, 7 baths, 14000 sf |
| |||||||||
![]() | 2528 Ocean Front Del Mar 92014 4 beds, 5 baths, 2674 sf |
| |||||||||
![]() | 8410 Whale Watch Way La Jolla 92037 5 beds, 6 baths, 8262 sf |
|





































































































