San Diego Downtown Condos By Building
This list displays data provided directly by Sandicor's MLS system to show San Diego Downtown condos for sale.
235 Market: (Back to top) | ||||||
| 235 Market # 608 | DOWNTOWN | 1 beds | 1 baths | 836 sf | $372,000 | More Info |
235 On Market: (Back to top) | ||||||
| 235 Market # 105 | Marina District | 1 beds | 1 baths | 791 sf | $229,000 | More Info |
350 W. Ash: (Back to top) | ||||||
| 350 W Ash St # 104 | Little Italy | beds | 1 baths | 695 sf | $199,000 | More Info |
350 West Ash: (Back to top) | ||||||
| 350 W Ash St # 1207 | Little Italy | beds | 2 baths | 1287 sf | $395,000 | More Info |
7 On Kettner: (Back to top) | ||||||
| 702 Kettner Blvd | Marina District / Downtown | 3 beds | 4 baths | 3060 sf | $1,550,000 | More Info |
| 702 Kettner Blvd | Marina District / Downtown | 3 beds | 4 baths | 3060 sf | $1,395,000 | More Info |
777 Lofts: (Back to top) | ||||||
| 777 6th Ave # 421 | Downtown San Diego | 1 beds | 1 baths | 631 sf | $230,000 | More Info |
| 777 6th Ave # 408 | Gaslamp | 1 beds | 1 baths | 656 sf | $275,000 | More Info |
Acqua Vista: (Back to top) | ||||||
| 425 Beech # 520 | Little Italy | 2 beds | 2 baths | 1075 sf | $349,900 | More Info |
| 425 West Beech St # 955 | Little Italy | 2 beds | 2 baths | 975 sf | $315,000 | More Info |
| 425 W Beech St # 856 | Little Italy | 2 beds | 1 baths | 873 sf | $274,900 | More Info |
| 425 W Beech St # 1006 | Little Italy | 1 beds | 1 baths | 655 sf | $259,900 | More Info |
| 425 W Beech St # 1707 | Little Italy | 2 beds | 3 baths | 1305 sf | $539,000 | More Info |
| 425 W Beech St # 1702 | Little Italy | 2 beds | 3 baths | 1286 sf | $429,900 | More Info |
| 425 W Beech St # 239 | Little Italy | 1 beds | 1 baths | 676 sf | $205,000 | More Info |
| 425 W Beech St # 709 | Little Italy | 1 beds | 1 baths | 641 sf | $185,000 | More Info |
| 425 W Beech St # 310 | Little Italy | 1 beds | 1 baths | 758 sf | $229,900 | More Info |
| 425 W Beech St # 417 | Little Italy | 2 beds | 2 baths | 1054 sf | $255,000 | More Info |
| 425 W Beech St # 324 | Little Italy | 1 beds | 1 baths | 628 sf | $174,900 | More Info |
Aloft: (Back to top) | ||||||
| 889 Date St # 518 | Cortez Hill | 1 beds | 2 baths | 847 sf | $415,990 | More Info |
| 889 Date St # 442 | Cortez Hill | beds | 1 baths | 671 sf | $344,990 | More Info |
| 889 Date St # 547 | Cortez Hill | 1 beds | 1 baths | 612 sf | $299,000 | More Info |
Alta: (Back to top) | ||||||
| 575 6TH Ave # 2006 | EAST VILLAGE | 2 beds | 2 baths | 1227 sf | $977,000 | More Info |
| 575 6th Ave # 508 | East Village | 2 beds | 2 baths | 960 sf | $514,900 | More Info |
| 575 6th Ave # 310 | Gaslamp | 2 beds | 2 baths | 1032 sf | $454,900 | More Info |
| 575 6th Ave # 211 | East Village | beds | 1 baths | 632 sf | $298,000 | More Info |
| 575 6th Ave # 602 | East Village | 2 beds | 2 baths | 1032 sf | $504,000 | More Info |
| 575 6th Ave # 1002 | Gaslamp | 2 beds | 2 baths | 1032 sf | $559,000 | More Info |
Aperature: (Back to top) | ||||||
| 1494 Union # 1008 | Columbia | 1 beds | 2 baths | 1305 sf | $586,900 | More Info |
Aperture: (Back to top) | ||||||
| 1494 Union # 201 | LITTLE ITALY | 2 beds | 2 baths | 1228 sf | $445,000 | More Info |
Aria: (Back to top) | ||||||
| 1441 9th # 1503 | Cortez | 2 beds | 2 baths | 1371 sf | $610,000 | More Info |
| 1441 9th # 1902 | Cortez | 2 beds | 2 baths | 1371 sf | $699,000 | More Info |
| 1441 9th # 105 | Cortez | 2 beds | 2 baths | 1260 sf | $519,000 | More Info |
| 1441 9th Ave # 507 | CORTEZ HILL | 2 beds | 2 baths | 1241 sf | $495,900 | More Info |
| 1441 9th Ave # 511 | Cortez Hill | 2 beds | 2 baths | 1253 sf | $449,500 | More Info |
| 1441 9th Ave # 407 | Cortez Hill | 2 beds | 2 baths | 1241 sf | $509,900 | More Info |
| 1441 9th Ave # 107 | Cortez Hill | 1 beds | 1 baths | 870 sf | $350,000 | More Info |
| 1441 9th Ave # 309 | Cortez Hill | 1 beds | 1 baths | 870 sf | $279,900 | More Info |
| 1441 9th Ave # 606 | Cortez Hill | 1 beds | 2 baths | 990 sf | $398,500 | More Info |
Atria: (Back to top) | ||||||
| 101 Market St # 205 | Marina District | beds | 1 baths | 585 sf | $198,000 | More Info |
| 101 Market St # 221 | Downtown San Diego | 1 beds | 1 baths | 681 sf | $270,000 | More Info |
| 120 Island Ave # 223 | Marina District | beds | 1 baths | 1005 sf | $350,000 | More Info |
Atria On Market: (Back to top) | ||||||
| 101 Market St # 305 | Marina District | beds | 1 baths | 577 sf | $220,000 | More Info |
| 120 Island Ave # 232 | Marina District | beds | 1 baths | 695 sf | $296,000 | More Info |
| 101 Market St # 105 | Marina District | 2 beds | 3 baths | 1290 sf | $410,000 | More Info |
| 101 Market St # 313 | Marina District | 1 beds | 1 baths | 695 sf | $329,000 | More Info |
Bayside: (Back to top) | ||||||
| 1325 Pacific Hwy # 1801 | Columbia | 2 beds | 3 baths | 1811 sf | $1,187,000 | More Info |
| 1325 Pacific Hwy # 3103 | Columbia | 2 beds | 2 baths | 1606 sf | $1,218,000 | More Info |
| 1325 Pacific Hwy # 102 | Columbia | 1 beds | 2 baths | 1101 sf | $469,000 | More Info |
| 1325 Pacific Hwy # 3502 | Columbia | 2 beds | 3 baths | 3226 sf | $3,301,000 | More Info |
| 1325 Pacific Highway # 201 | Columbia | 2 beds | 2 baths | 1845 sf | $823,400 | More Info |
| 1325 Pacific Hwy # 707 | Columbia | 2 beds | 2 baths | 1474 sf | $838,100 | More Info |
| 1325 Pacific Hwy # 303 | Columbia | 2 beds | 3 baths | 2635 sf | $995,000 | More Info |
| 1325 Pacific Hwy # 702 | Columbia | 2 beds | 2 baths | 1404 sf | $808,700 | More Info |
| 1325 Pacific Highway # 404 | Columbia | 2 beds | 2 baths | 1196 sf | $499,750 | More Info |
| 1325 Pacific Highway # 2403 | Columbia | 2 beds | 2 baths | 1460 sf | $949,000 | More Info |
| 1325 Pacific Hwy # 2105 | Columbia | 2 beds | 2 baths | 1196 sf | $725,000 | More Info |
| 1325 Pacific Hwy # 506 | Columbia | 2 beds | 2 baths | 1387 sf | $621,000 | More Info |
| 1325 Pacific Hwy # 2901 | Columbia | 2 beds | 3 baths | 1860 sf | $1,418,000 | More Info |
| 1325 Pacific Hwy # 101 | Columbia District by Marina | 1 beds | 2 baths | 1031 sf | $540,000 | More Info |
| 1325 Pacific Hwy # 202 | Columbia | 2 beds | 2 baths | 1705 sf | $799,500 | More Info |
| 1325 Pacific Hwy # 110 | Columbia | 2 beds | 2 baths | 1211 sf | $549,000 | More Info |
| 1325 Pacific Hwy # 309 | Columbia District | 3 beds | 3 baths | 2291 sf | $1,495,000 | More Info |
Beech Tower: (Back to top) | ||||||
| 1514 7th # 604 | Cortez Hill | 1 beds | 1 baths | 672 sf | $277,777 | More Info |
| 1514 7th Ave # 604 | Cortez Hill | 1 beds | 1 baths | 672 sf | $269,000 | More Info |
Beech Towers: (Back to top) | ||||||
| 1514 7TH AVENUE # 203 | CORTEZ HILL | 2 beds | 2 baths | 1069 sf | $320,000 | More Info |
Breeza: (Back to top) | ||||||
| 825 BEECH St # 104 | LITTLE ITALY | 2 beds | 3 baths | 1236 sf | $499,000 | More Info |
| 1431 PACIFIC Hwy # 308 | LITTLE ITALY | 2 beds | 2 baths | 1187 sf | $499,000 | More Info |
| 1431 Pacific Hwy # 510 | Little Italy / Downtown | 3 beds | 2 baths | 1458 sf | $789,000 | More Info |
| 1431 Pacific Hwy # 504 | Little Italy - Downtown | 1 beds | 1 baths | 625 sf | $309,000 | More Info |
| 1431 Pacific Hwy # 804 | Little Italy/North Embarcadero | 2 beds | 3 baths | 1565 sf | $949,900 | More Info |
| 1431 PACIFIC Hwy # 609 | LITTLE ITALY | 2 beds | 3 baths | 1275 sf | $675,000 | More Info |
| 1431 PACIFIC Hwy # 304 | LITTLE ITALY | 1 beds | 1 baths | 619 sf | $299,900 | More Info |
| 1431 Pacific Hwy # 515 | Little Italy | 2 beds | 2 baths | 1999 sf | $1,087,000 | More Info |
| 1431 PACIFIC Hwy # 507 | LITTLE ITALY | 2 beds | 2 baths | 1187 sf | $595,900 | More Info |
Brittany Tower: (Back to top) | ||||||
| 230 W LAUREL St # 505 | BANKERS HILL | 3 beds | 2 baths | 1866 sf | $559,900 | More Info |
| 230 W Laurel St # 406 | Bankers Hill | 3 beds | 2 baths | 1775 sf | $599,000 | More Info |
| 230 W Laurel St # 804 | Bankers Hill | 3 beds | 2 baths | 2053 sf | $749,000 | More Info |
Brittany Towers: (Back to top) | ||||||
| 230 W Laurel St # 304 | Bankers Hill | 3 beds | 2 baths | 2053 sf | $659,000 | More Info |
City Front Terrace: (Back to top) | ||||||
| 500 W Harbor Dr # 709 | Marina District | 2 beds | 2 baths | 1104 sf | $449,000 | More Info |
| 500 W Harbor Dr # 115 | San Diego | 1 beds | 2 baths | 1226 sf | $399,900 | More Info |
City Walk: (Back to top) | ||||||
| 301 W G St # 435 | Marina District | 1 beds | 2 baths | 1330 sf | $530,000 | More Info |
| 301 W G St # 314 | Marina District | 2 beds | 2 baths | 1332 sf | $499,000 | More Info |
Cityfront Terrace: (Back to top) | ||||||
| 500 West Harbor Dr. # 411 | Marina District | 2 beds | 2 baths | 1310 sf | $599,000 | More Info |
| 500 WEST HARBOR DRIVE # 202 | MARINA DISTRICT | 2 beds | 3 baths | 1750 sf | $675,000 | More Info |
| 500 West Harbor Blvd # 1303 | Marina District | 2 beds | 2 baths | 1184 sf | $675,000 | More Info |
| 500 W Harbor Dr # 903 | Marina | 2 beds | 2 baths | 1184 sf | $660,000 | More Info |
| 500 W Harbor Dr # 707 | Marina District | 1 beds | 1 baths | 879 sf | $315,000 | More Info |
| 500 W Harbor Dr # 919 | Marina District | 2 beds | 2 baths | 1184 sf | $649,000 | More Info |
| 500 WEST HARBOR DRIVE # 913 | MARINA DISTRICT | 2 beds | 2 baths | 1252 sf | $679,000 | More Info |
| 500 W Harbor Dr # 126 | Marina | 2 beds | 3 baths | 1568 sf | $699,000 | More Info |
| 500 W Harbor Dr # 128 | MARINA DISTRICT | 2 beds | 2 baths | 1485 sf | $669,000 | More Info |
| 500 West Harbor Dr # 914 | CityFront Terrace | 2 beds | 2 baths | 1165 sf | $540,000 | More Info |
| 500 West Harbor Drive Dr # 1701 | CityFront Terrace | 2 beds | 2 baths | 1492 sf | $735,000 | More Info |
| 500 W Harbor Dr # 910 | Marina | 2 beds | 2 baths | 1240 sf | $615,000 | More Info |
| 500 W Harbor Dr # 912 | Marina District | 2 beds | 2 baths | 1273 sf | $599,900 | More Info |
| 500 W Harbor Dr # 203 | Marina | 2 beds | 3 baths | 1465 sf | $575,000 | More Info |
| 500 W Harbor Dr # 324 | MARINA DISTRICT | 2 beds | 2 baths | 1072 sf | $519,000 | More Info |
| 500 W Harbor Dr # 201 | CityFront Terrace | 2 beds | 2 baths | 1375 sf | $505,000 | More Info |
Columbia Place: (Back to top) | ||||||
| 655 Columbia St # 204 | Marina District | 1 beds | 1 baths | 735 sf | $322,000 | More Info |
| 620 STATE St # 425 | MARINA DISTRICT | 2 beds | 2 baths | 1024 sf | $485,000 | More Info |
| 620 State St # 315 | Downtown Marina District | 1 beds | 1 baths | 735 sf | $319,000 | More Info |
Cortez Blu: (Back to top) | ||||||
| 801 Ash St # 903 | Cortez Hill | 2 beds | 2 baths | 1221 sf | $489,000 | More Info |
| 801 Ash St # 1503 | Cortez Hill | 2 beds | 2 baths | 1254 sf | $549,500 | More Info |
| 801 Ash St # 902 | Cortez Hill | 1 beds | 2 baths | 598 sf | $215,000 | More Info |
| 801 Ash St # 201 | Cortez Hill | 1 beds | 2 baths | 981 sf | $230,000 | More Info |
Cortez Hill: (Back to top) | ||||||
| 1642 7th Ave # 324 | San Diego | 1 beds | 1 baths | 737 sf | $215,000 | More Info |
Crown Bay: (Back to top) | ||||||
| 350 K Ave # 303 | Gaslamp | 1 beds | 1 baths | 694 sf | $320,000 | More Info |
Cypress Hills: (Back to top) | ||||||
| 2509 Horton Ave | Bankers Hills | 3 beds | 3 baths | 1855 sf | $599,000 | More Info |
| 2540 Brant St | Bankers Hill | 3 beds | 3 baths | 1581 sf | $610,000 | More Info |
| 2530 Brant St | Bankers Hill | 3 beds | 3 baths | 1581 sf | $620,000 | More Info |
Diamond Terrace: (Back to top) | ||||||
| 427 9TH AVE Ave # 1403 | BALLPARK DISTRICT | 1 beds | 1 baths | 848 sf | $459,000 | More Info |
| 427 9th Ave # 609 | East Village | 1 beds | 1 baths | 826 sf | $279,000 | More Info |
| 427 9th Ave # 1301 | Ballpark District | 1 beds | 1 baths | 870 sf | $479,000 | More Info |
Discovery: (Back to top) | ||||||
| 850 Beech St # 1603 | Cortez Hill | 2 beds | 2 baths | 1230 sf | $475,000 | More Info |
| 850 Beech St # 103 | Cortez Hill | 2 beds | 3 baths | 1329 sf | $450,000 | More Info |
| 850 Beech St # 1802 | Cortez hill | 2 beds | 2 baths | 1230 sf | $593,000 | More Info |
Discovery At Cortez Hill: (Back to top) | ||||||
| 850 Beech St # 515 | Cortez Hill | 2 beds | 2 baths | 1040 sf | $389,000 | More Info |
| 850 Beech St # 1306 | Cortez Hill | 2 beds | 2 baths | 1230 sf | $389,900 | More Info |
Doma Hoa: (Back to top) | ||||||
| 1780 Kettner Blvd # 108 | San Diego | 1 beds | 2 baths | 1122 sf | $339,500 | More Info |
Ecco Lofts: (Back to top) | ||||||
| 1918 Columbia St # 2 | Little Italy | 1 beds | 1 baths | 651 sf | $299,999 | More Info |
El Cortez: (Back to top) | ||||||
| 702 Ash St # 203 | El Cortez | 1 beds | 1 baths | 670 sf | $289,000 | More Info |
| 702 Ash St # 304 | Cortez Hill | 2 beds | 2 baths | 1116 sf | $325,000 | More Info |
| 702 Ash St # 106 | El Cortex | 1 beds | 3 baths | 3629 sf | $599,900 | More Info |
| 702 Ash St # 606 | DOWNTOWN SAN DIEGO | 2 beds | 2 baths | 1120 sf | $189,000 | More Info |
| 702 Ash St # 600 | El Cortez | 1 beds | 1 baths | 628 sf | $155,000 | More Info |
Electra: (Back to top) | ||||||
| 700 West E Street # 502 | MARINA / COLUMBIA DDISTRICTS | 2 beds | 2 baths | 1370 sf | $699,000 | More Info |
| 700 West E Street # 2405 | Columbia | 2 beds | 2 baths | 1161 sf | $645,000 | More Info |
| 700 W E St # 3002 | Columbia | 2 beds | 2 baths | 1215 sf | $895,000 | More Info |
| 700 W E St # 4302 | Downtown / Coumbia District | 2 beds | 2 baths | 1674 sf | $1,595,000 | More Info |
| 700 W E St # 302 | Columbia District | 1 beds | 1 baths | 963 sf | $390,000 | More Info |
| 700 W E St # 1906 | Columbia / Downtown | 2 beds | 2 baths | 1548 sf | $1,225,000 | More Info |
| 700 West E St # 512 | COLUMBIA | 1 beds | 2 baths | 1041 sf | $430,000 | More Info |
| 700 W E St # 2701 | Columbia District | 2 beds | 2 baths | 1465 sf | $1,245,000 | More Info |
| 700 West E St # 106 | Marina | 2 beds | 2 baths | 1136 sf | $370,000 | More Info |
| 700 W E St # 101 | COLUMBIA | 2 beds | 2 baths | 1305 sf | $459,900 | More Info |
| 700 W E St # 3703 | Columbia District | 2 beds | 2 baths | 1389 sf | $1,099,000 | More Info |
| 700 W. E. St # #2005 | Columbia | 2 beds | 2 baths | 1165 sf | $599,000 | More Info |
| 700 W E St # 3101 | Columbia District | 2 beds | 2 baths | 1707 sf | $1,765,000 | More Info |
| 700 W E St # 109 | Marina District | 2 beds | 3 baths | 2450 sf | $849,000 | More Info |
| 700 W E St # 402 | Columbia / Downtown | 1 beds | 1 baths | 847 sf | $329,000 | More Info |
| 700 W E St # 403 | Columbia / Downtown | 1 beds | 1 baths | 750 sf | $369,000 | More Info |
| 700 West E St # 1904 | Columbia | 2 beds | 2 baths | 1488 sf | $995,000 | More Info |
| 700 W E St # 2905 | Columbia District | 2 beds | 2 baths | 1161 sf | $669,000 | More Info |
| 700 W E St # 3105 | Columbia District | 2 beds | 2 baths | 1275 sf | $1,145,000 | More Info |
| 700 W E St # 521 | Columbia / Downtown | 2 beds | 2 baths | 1477 sf | $599,000 | More Info |
| 700 W E St # 3003 | Columbia District | 2 beds | 2 baths | 1370 sf | $650,000 | More Info |
| 700 W E St # 3704 | Electra | 2 beds | 2 baths | 993 sf | $569,900 | More Info |
| 700 W E St # 3404 | Colubia District | 2 beds | 2 baths | 993 sf | $509,900 | More Info |
| 700 W E St # 3102 | Columbia District | 2 beds | 2 baths | 1584 sf | $1,195,000 | More Info |
| 700 W E St # 1804 | Columbia District | 2 beds | 2 baths | 1488 sf | $765,000 | More Info |
| 700 West E St # 3302 | Columbia District | 2 beds | 2 baths | 1456 sf | $1,199,000 | More Info |
Electra Building: (Back to top) | ||||||
| 700 W E St # 0305 | Columbia | 1 beds | 1 baths | 962 sf | $300,000 | More Info |
Element: (Back to top) | ||||||
| 550 15th St # 402 | East Village | 1 beds | 1 baths | 691 sf | $240,000 | More Info |
| 550 15th St # 207 | East Village | beds | 1 baths | 526 sf | $197,000 | More Info |
| 550 15th St # 609 | Downtown San Diego | beds | 1 baths | 725 sf | $182,850 | More Info |
| 550 15th St # 409 | East Village | 1 beds | 1 baths | 725 sf | $172,000 | More Info |
Fahrenheit: (Back to top) | ||||||
| 1025 Island Ave # 308 | Downtown San Diego | 2 beds | 2 baths | 1027 sf | $399,900 | More Info |
| 1025 Island # 101 | BALLPARK | 1 beds | 2 baths | 998 sf | $320,000 | More Info |
Front Street Condominiums: (Back to top) | ||||||
| 2233 Front Street # # 2233 | BANKER'S HILL | 3 beds | 3 baths | 1864 sf | $679,000 | More Info |
Gaslamp City Square: (Back to top) | ||||||
| 445 island # 505 | Gaslamp | 2 beds | 2 baths | 1113 sf | $425,000 | More Info |
| 450 J St # 6151 | Gaslamp Quarter | 1 beds | 1 baths | 777 sf | $399,000 | More Info |
Gaslamp Square: (Back to top) | ||||||
| 445 Island # 607 | Gaslamp Square | 1 beds | 1 baths | 807 sf | $235,000 | More Info |
Grande: (Back to top) | ||||||
| 1199 Pacific Hwy # PH3603 | Columbia | 2 beds | 2 baths | 1944 sf | $2,350,000 | More Info |
Grande North: (Back to top) | ||||||
| 1205 Pacific Hwy # 2204 | Embarcadero | 1 beds | 2 baths | 899 sf | $499,000 | More Info |
Grande Santa Fe: (Back to top) | ||||||
| 1199 Pacific Highway # 1802 | Santa Fe | 2 beds | 2 baths | 1336 sf | $755,000 | More Info |
Grande South: (Back to top) | ||||||
| 1199 Pacific Highway # 1802 | Santa Fe Place | 2 beds | 2 baths | 1336 sf | $759,000 | More Info |
| 1199 Pacific Hwy # 501 | Columbia District | 2 beds | 2 baths | 1684 sf | $599,900 | More Info |
Harbor Club: (Back to top) | ||||||
| 100 Harbor Dr # 2206 | Downtown | 1 beds | 1 baths | 1036 sf | $799,000 | More Info |
| 100 Harbor Drive # 3704 | Marina District | 3 beds | 5 baths | 4412 sf | $5,500,000 | More Info |
| 200 Harbor Drive # 3303 | Marina District | 1 beds | 1 baths | 1036 sf | $779,000 | More Info |
| 200 Harbor Drive # 1101 | Marina District | 2 beds | 2 baths | 1572 sf | $699,000 | More Info |
| 100 Harbor # 3004 | Downtown | 2 beds | 2 baths | 1572 sf | $1,299,000 | More Info |
| 200 Harbor Dr # 803 | Marina District | 1 beds | 1 baths | 1036 sf | $549,000 | More Info |
| 200 Harbor Dr # 1501 | Marine District | 2 beds | 2 baths | 1572 sf | $759,000 | More Info |
| 100 Harbor Dr # 3902 | Marina District | 3 beds | 4 baths | 4303 sf | $6,750,000 | More Info |
| 200 Harbor Dr # 3303 | Marina District | 1 beds | 1 baths | 1036 sf | $779,000 | More Info |
| 200 Harbor Dr # 1101 | Marina District | 2 beds | 2 baths | 1572 sf | $689,000 | More Info |
| 200 Harbor Dr # 2101 | Marina District | 2 beds | 2 baths | 1572 sf | $968,000 | More Info |
| 100 Harbor Dr # 904 | Marina District | 2 beds | 2 baths | 1572 sf | $1,059,000 | More Info |
Hard Rock: (Back to top) | ||||||
| 207 5th # 924 | Gaslamp District | beds | 1 baths | 337 sf | $175,000 | More Info |
| 207 5th Ave # 854 | GASLAMP | 1 beds | 1 baths | 431 sf | $529,000 | More Info |
Hard Rock Condo Hotel: (Back to top) | ||||||
| 207 5th Ave # 629 | Gaslamp Quarter | beds | 1 baths | 337 sf | $238,000 | More Info |
Hard Rock Condos: (Back to top) | ||||||
| 207 5th Avenue Ave # 611 | Hard Rock San Diego | beds | 1 baths | 311 sf | $249,000 | More Info |
Hard Rock Hotel: (Back to top) | ||||||
| 207 5TH Ave # 634 | GASLAMP DISTRICT | beds | 1 baths | 318 sf | $175,000 | More Info |
| 207 5TH Ave # #539 | GASLAMP DISTRICT | beds | 1 baths | 625 sf | $550,000 | More Info |
| 207 5TH Ave # 701 | GASLAMP DISTRICT | beds | 1 baths | 473 sf | $590,000 | More Info |
| 207 5TH Ave # 908 | GASLAMP DISTRICT | beds | 1 baths | 311 sf | $200,000 | More Info |
| 207 5th Ave # 458 | GASLAMP | 1 beds | 1 baths | 431 sf | $225,000 | More Info |
Hardrock Hotel: (Back to top) | ||||||
| 207 5th St # 852 | Gaslamp | 1 beds | 1 baths | 431 sf | $369,000 | More Info |
Hawthorn Place: (Back to top) | ||||||
| 801 W Hawthorn St # 210 | Little Italy | 1 beds | 1 baths | 577 sf | $199,000 | More Info |
Horizons: (Back to top) | ||||||
| 510 1st AVE # 1703 | MARINA DISTRICT | 2 beds | 2 baths | 1215 sf | $749,999 | More Info |
| 510 FIRST AVENUE # 2202 | Downtown Marina District | 3 beds | 4 baths | 2752 sf | $1,800,000 | More Info |
| 555 Front # 905 | Marina District | 2 beds | 2 baths | 1245 sf | $495,000 | More Info |
| 555 Front St # 207 | Marina District | 1 beds | 2 baths | 1249 sf | $389,900 | More Info |
| 555 Front St # 2202 | Marina | 3 beds | 4 baths | 2752 sf | $1,995,000 | More Info |
| 555 Front St # 1604 | Marina district | 2 beds | 2 baths | 1544 sf | $959,000 | More Info |
| 510 1st Ave # 402 | CENTRE CITY | 4 beds | 4 baths | 2516 sf | $1,395,000 | More Info |
| 555 Front St # 1205 | Marina District | 2 beds | 2 baths | 1245 sf | $599,000 | More Info |
| 555 Front St # 302 | Marina District | 2 beds | 2 baths | 1301 sf | $449,900 | More Info |
| 555 Front St # 1902 | Marina District | 2 beds | 2 baths | 1497 sf | $892,000 | More Info |
| 555 Front St # 2203 | Marina District | 3 beds | 3 baths | 2918 sf | $2,699,000 | More Info |
| 120 W Island Ave | Marina District | 2 beds | 3 baths | 1640 sf | $845,000 | More Info |
Horizons Marina: (Back to top) | ||||||
| 555 Front St # 905 | Marina District | 2 beds | 2 baths | 1245 sf | $569,900 | More Info |
Icon: (Back to top) | ||||||
| 350 11th # 530 | East Village/Ballpark District | 1 beds | 1 baths | 930 sf | $474,900 | More Info |
| 350 11th # 918 | East Village | 1 beds | 2 baths | 1200 sf | $769,000 | More Info |
| 321 10th St # 212 | Ballpark/E.Village | 2 beds | 3 baths | 1341 sf | $529,000 | More Info |
| 321 10th Ave # 1806 | East Village/Downtown | 1 beds | 1 baths | 736 sf | $379,000 | More Info |
| 350 11th Ave # 116 | ballpark/eastvillage | beds | 1 baths | 1079 sf | $425,000 | More Info |
| 350 11th St # 530 | East Village/Ballpark District | 1 beds | 1 baths | 930 sf | $449,900 | More Info |
| 321 10th Ave # 2107 | East Village/ Ball Park | 2 beds | 2 baths | 1107 sf | $629,000 | More Info |
| 321 10th Ave # 902 | East Village / Ballpark Dntwn | 2 beds | 2 baths | 1077 sf | $559,000 | More Info |
| 350 11th St # #518 | Icon | 1 beds | 1 baths | 656 sf | $230,000 | More Info |
| 321 10th Ave # 1801 | East Village | 2 beds | 2 baths | 1103 sf | $679,000 | More Info |
| 321 10th Ave # 403 | East Village/Downtown | 1 beds | 1 baths | 621 sf | $274,900 | More Info |
| 321 10th Ave # 906 | Ball Park | 1 beds | 1 baths | 736 sf | $300,000 | More Info |
| 350 11th Ave # 124 | EAST VILLAGE/ BALL PARK | 1 beds | 1 baths | 1417 sf | $489,000 | More Info |
| 350 11th Ave # 327 | East Village / Downtown | 1 beds | 1 baths | 855 sf | $299,000 | More Info |
| 350 11th Ave # 221 | Icon | 1 beds | 1 baths | 777 sf | $290,000 | More Info |
La Vita: (Back to top) | ||||||
| 1580 Union St # 402 | Little Italy | 2 beds | 2 baths | 998 sf | $375,000 | More Info |
| 375 West Cedar St | Little Italy | 2 beds | 3 baths | 1874 sf | $847,900 | More Info |
| 1580 Union St # 702 | La Vita | 2 beds | 2 baths | 1407 sf | $749,000 | More Info |
| 1580 Union St # 406 | Downtown | 1 beds | 1 baths | 681 sf | $289,000 | More Info |
| 300 W Beech St # 509 | Little Italy | 2 beds | 2 baths | 1144 sf | $449,000 | More Info |
| 300 W Beech St # 1407 | Little Italy | 1 beds | 1 baths | 706 sf | $360,000 | More Info |
| 300 W Beech St # 901 | Little Italy | 2 beds | 2 baths | 958 sf | $499,900 | More Info |
| 1580 Union St # 408 | Little Italy/Centre City | 2 beds | 2 baths | 1146 sf | $435,800 | More Info |
| 300 W Beech St # 810 | Little Italy | 2 beds | 2 baths | 958 sf | $439,950 | More Info |
Laurel Bay: (Back to top) | ||||||
| 2400 Fifth Ave # 207 | Bankers Hill | 1 beds | 1 baths | 787 sf | $315,000 | More Info |
| 2400 Fifth Ave # 424 | Banker's Hill | beds | 1 baths | 638 sf | $240,000 | More Info |
Laurel Villas: (Back to top) | ||||||
| 2515 BRANT St | Banker's Hill | 3 beds | 4 baths | 2628 sf | $1,195,000 | More Info |
| 2515 BRANT St | Banker's Hill | 3 beds | 4 baths | 2628 sf | $1,195,000 | More Info |
Legend: (Back to top) | ||||||
| 325 7th Ave # 605 | BALL PARK EAST VILLAGE | 2 beds | 2 baths | 1208 sf | $725,000 | More Info |
Lofts @ 777 6th: (Back to top) | ||||||
| 777 6th Ave # 219221 | Gaslamp | 1 beds | 2 baths | 1900 sf | $595,000 | More Info |
Lofts@777: (Back to top) | ||||||
| 777 6th Ave # 216 | East Village | 1 beds | 1 baths | 585 sf | $180,000 | More Info |
M2i: (Back to top) | ||||||
| 1050 Island # 719 | Gaslamp/East Village | 1 beds | 1 baths | 875 sf | $379,000 | More Info |
| 1050 Island Ave # 709 | East Village | 2 beds | 2 baths | 1295 sf | $975,000 | More Info |
| 1050 Island Ave # 413 | East Village | beds | 1 baths | 603 sf | $199,000 | More Info |
| 1050 Island Ave # 214 | East Village | 1 beds | 2 baths | 1003 sf | $425,000 | More Info |
| 1050 ISLAND Ave # 315 | EAST VILLAGE | beds | 2 baths | 1283 sf | $549,000 | More Info |
| 1050 Island Ave # 608 | East Village/Ballpark District | 2 beds | 2 baths | 1155 sf | $549,900 | More Info |
| 1050 Island Ave # 426 | EAST VILLAGE | 2 beds | 2 baths | 1003 sf | $375,000 | More Info |
| 1050 Island Ave # 702 | Ballpark | 1 beds | 2 baths | 1295 sf | $709,000 | More Info |
| 1050 Island Ave # 621 | East Village | 1 beds | 2 baths | 1003 sf | $395,000 | More Info |
| 1050 Island Ave # 102 | East Village | 1 beds | 2 baths | 875 sf | $399,250 | More Info |
