San Diego Downtown Condos By District/Complex
This list displays data provided directly by Sandicor's MLS system to show San Diego Downtown condos for sale.
Jump to: Ballpark | Banker's Hill | Little Italy | Gaslamp | Marina | Columbia | Cortez Hill | East Village | Horizon
Ballpark: (Back to top) | ||||||
| Parkloft | 877 ISLAND # 412 | 2 beds | 2 baths | 1298 sf | $349,000 | More Info |
| Parkloft | 877 ISLAND AVENUE # 1003 | 2 beds | 3 baths | 2290 sf | $1,849,000 | More Info |
| Parkloft | 877 Island Ave # 109 | beds | 2 baths | 1671 sf | $425,000 | More Info |
| The Legend | 325 7th # 2006 | 2 beds | 2 baths | 1138 sf | $674,900 | More Info |
| THE LEGEND | 325 7th Ave # 605 | 2 beds | 2 baths | 1208 sf | $869,000 | More Info |
| Metopolitan/Omni Hotel | 165 Sixth Ave # 2301 | 2 beds | 3 baths | 1584 sf | $1,459,000 | More Info |
| The Metropolitan | 165 6th # 2203 | 2 beds | 3 baths | 1889 sf | $2,295,000 | More Info |
| Park Loft | 877 Island Ave # 1004 | 2 beds | 2 baths | 2322 sf | $3,320,000 | More Info |
| ICON | 350 11th # 530 | 1 beds | 1 baths | 930 sf | $474,900 | More Info |
| Icon | 321 10th Ave # 2301 | 2 beds | 2 baths | 1103 sf | $635,000 | More Info |
| Icon | 350 11th # 627 | 1 beds | 1 baths | 673 sf | $284,900 | More Info |
| Icon | 350 11th # 623 | 2 beds | 3 baths | 1464 sf | $475,000 | More Info |
| ICON | 321 10th # 212 | 2 beds | 3 baths | 1341 sf | $549,000 | More Info |
| Icon | 321 10th Ave # 1602 | 2 beds | 2 baths | 1077 sf | $599,000 | More Info |
| Icon | 321 10th Ave # 506 | 1 beds | 1 baths | 736 sf | $299,000 | More Info |
| Alta | 575 6th Ave # 1405 | 2 beds | 2 baths | 1195 sf | $824,000 | More Info |
| Park Terrace | 253 10th # 1006 | 2 beds | 2 baths | 1017 sf | $404,415 | More Info |
| Park Boulevard East | 1225 Island Ave # 308 | 2 beds | 2 baths | 1111 sf | $340,000 | More Info |
| Park Boulevard East | 1225 Island Ave. # 117 | 2 beds | 2 baths | 1077 sf | $365,000 | More Info |
| M2i | 1050 Island Ave # 311 | 1 beds | 2 baths | 1029 sf | $399,900 | More Info |
| Metropolitan, The Metropolitan | 165 6th Ave # 2301 | 2 beds | 3 baths | 1587 sf | $1,459,000 | More Info |
| Metrome | 1150 J St # 118 | 1 beds | 1 baths | 966 sf | $275,000 | More Info |
| The Mark | 800 The Mark Ln # 2605 | 2 beds | 2 baths | 1524 sf | $1,399,900 | More Info |
Banker's Hill: (Back to top) | ||||||
| Laurel Bay | 2400 5th Avenue # 203 | beds | 1 baths | 600 sf | $245,000 | More Info |
| Laurel Bay | 2400 Fifth Ave # 207 | 1 beds | 1 baths | 787 sf | $323,500 | More Info |
| 2431 Curlew | 4 beds | 3 baths | 2782 sf | $1,000,000 | More Info | |
| 2440 Albatross St | 4 beds | 4 baths | 3782 sf | $1,695,000 | More Info | |
| Cypress Hills | 2509 Horton | 3 beds | 3 baths | 1906 sf | $675,000 | More Info |
| Villa Portofino | 2445 Brant # 310 | 2 beds | 2 baths | 1170 sf | $310,000 | More Info |
| Brittany Towers | 230 Laurel # 304 | 3 beds | 2 baths | 2053 sf | $699,000 | More Info |
| Brittany Tower | 230 West Laurel # 903 | 2 beds | 2 baths | 1699 sf | $699,000 | More Info |
| Front Street Condominiums | 2233 Front Street # # 2233 | 3 beds | 3 baths | 1864 sf | $679,000 | More Info |
| Bellefontaine | 2400 6th Ave # 903 | 2 beds | 2 baths | 1485 sf | $499,000 | More Info |
Columbia: (Back to top) | ||||||
| Aperature | 1494 Union # 1008 | 1 beds | 2 baths | 1305 sf | $586,900 | More Info |
| Sapphire Tower | 1262 Kettner # 2304 | 2 beds | 2 baths | 1707 sf | $1,400,000 | More Info |
| Sapphire Tower | 1262 Kettner # 1503 | 1 beds | 1 baths | 904 sf | $480,000 | More Info |
| Sapphire Tower | 1262 Kettner # 1603 | 1 beds | 1 baths | 904 sf | $490,000 | More Info |
| Sapphire Tower | 1262 Kettner # 2301 | 2 beds | 2 baths | 1949 sf | $1,575,000 | More Info |
| Sapphire Tower | 1262 Kettner # 3102 | 2 beds | 3 baths | 2823 sf | $2,900,000 | More Info |
| Sapphire Tower | 1262 Kettner Blvd # 2901 | 2 beds | 3 baths | 2981 sf | $2,900,000 | More Info |
| Sapphire Tower | 1262 Kettner Blvd # 2701 | 2 beds | 3 baths | 2981 sf | $2,700,000 | More Info |
| Sapphire Tower | 1262 Kettner # 1202 | 2 beds | 2 baths | 1283 sf | $615,000 | More Info |
| Sapphire Tower | 1262 Kettner # 2402 | 2 beds | 3 baths | 2823 sf | $2,450,000 | More Info |
| Sapphire Tower | 1262 Kettner Blvd # 2501 | 2 beds | 3 baths | 2981 sf | $2,500,000 | More Info |
| Sapphire Tower | 1262 Kettner # 1502 | 2 beds | 2 baths | 1283 sf | $625,000 | More Info |
| Sapphire Tower | 1262 Kettner # 603 | 1 beds | 1 baths | 505 sf | $255,000 | More Info |
| Sapphire Tower | 1262 Kettner # 2302 | 2 beds | 2 baths | 1283 sf | $695,000 | More Info |
| The Grande | 1205 Pacific # 606 | 2 beds | 2 baths | 1684 sf | $985,000 | More Info |
| The Grande | 1205 Pacific Highway # 3205 | 2 beds | 2 baths | 1325 sf | $799,000 | More Info |
| The Grande | 1205 Pacific # 1903 | 2 beds | 2 baths | 1336 sf | $749,000 | More Info |
| The Grande | 1205 Pacific Hwy # 3001 | 2 beds | 2 baths | 1944 sf | $1,725,000 | More Info |
| The Grande | 1205 Pacific Hwy # 1103 | 2 beds | 2 baths | 1336 sf | $620,000 | More Info |
| The Grande | 1199 Pacific Highway # #402 | 2 beds | 2 baths | 1325 sf | $579,000 | More Info |
| The Grande | 1199 Pacific Highway # 704 | 2 beds | 2 baths | 1336 sf | $590,000 | More Info |
| The Grande | 1199 Pacific Highway # 706 | 2 beds | 2 baths | 1944 sf | $995,000 | More Info |
| The Grande | 1199 Pacific Hwy # 3101 | 2 beds | 2 baths | 1684 sf | $999,000 | More Info |
| The Grande | 1205 Pacific # 2901 | 2 beds | 2 baths | 1944 sf | $1,500,000 | More Info |
| The Grande | 1199 Pacific Highway # 3702 | 3 beds | 2 baths | 1844 sf | $1,390,000 | More Info |
| The Grande | 1199 Pacific Hwy # 3201 | 2 beds | 2 baths | 1684 sf | $1,139,000 | More Info |
| The Grande | 1205 Pacific Highway # 3901 | 2 beds | 2 baths | 1945 sf | $2,185,000 | More Info |
| Bayside | 1325 Pacific Highway # 2403 | 2 beds | 2 baths | 1460 sf | $949,000 | More Info |
| Bayside | 1325 Pacific Highway # 2902 | 2 beds | 2 baths | 1894 sf | $1,747,000 | More Info |
| Bayside | 1325 Pacific Highway # 1801 | 2 beds | 3 baths | 1811 sf | $1,187,000 | More Info |
| Bayside | 1325 Pacific Highway # 102 | 1 beds | 2 baths | 1101 sf | $523,500 | More Info |
| Bayside | 1325 Pacific Highway # 3502 | 2 beds | 3 baths | 3226 sf | $3,301,000 | More Info |
| Bayside | 1325 Pacific Highway # 310 | 2 beds | 3 baths | 2501 sf | $1,084,700 | More Info |
| Bayside | 1325 Pacific Highway # 2804 | 2 beds | 2 baths | 1462 sf | $917,000 | More Info |
| Bayside | 1325 Pacific Highway # 3005 | 2 beds | 2 baths | 1886 sf | $1,919,000 | More Info |
| Bayside | 1325 Pacific Highway # 3204 | 2 beds | 3 baths | 2448 sf | $2,616,000 | More Info |
| Bayside | 1325 Pacific Highway # 201 | 2 beds | 2 baths | 1845 sf | $823,400 | More Info |
| Bayside | 1325 Pacific Highway # 311 | 2 beds | 3 baths | 2042 sf | $873,100 | More Info |
| Bayside | 1325 Pacific Highway # 1703 | 2 beds | 2 baths | 1460 sf | $742,000 | More Info |
| Bayside | 1325 Pacific Highway # 705 | 2 beds | 2 baths | 1196 sf | $581,400 | More Info |
| Bayside | 1325 Pacific Highway # 707 | 2 beds | 2 baths | 1474 sf | $838,100 | More Info |
| Bayside | 1325 Pacific Highway # 702 | 2 beds | 2 baths | 1404 sf | $808,700 | More Info |
| Bayside | 1325 Pacific Highway # 404 | 2 beds | 2 baths | 1196 sf | $529,000 | More Info |
| ELECTRA | 700 West E St # 107 | 2 beds | 2 baths | 1136 sf | $390,000 | More Info |
| Electra | 700 E # 3404 | 2 beds | 2 baths | 993 sf | $489,900 | More Info |
| Electra | 700 W E St # 306 | 2 beds | 2 baths | 1491 sf | $479,000 | More Info |
| Electra | 700 W E St # 402 | 1 beds | 1 baths | 847 sf | $349,000 | More Info |
| Electra | 700 W E St # 403 | 1 beds | 1 baths | 750 sf | $399,000 | More Info |
| Electra | 700 W. E # 3403 | 2 beds | 2 baths | 1389 sf | $1,099,000 | More Info |
| ELECTRA | 700 West E Street # 502 | 2 beds | 2 baths | 1370 sf | $699,000 | More Info |
| Electra | 700 West E St. # 3102 | 2 beds | 2 baths | 1584 sf | $1,399,000 | More Info |
| ELECTRA | 700 WEST E STREET # 512 | 1 beds | 2 baths | 1041 sf | $450,000 | More Info |
| Electra | 700 West E Street # 2405 | 2 beds | 2 baths | 1161 sf | $645,000 | More Info |
| Electra | 700 W E St # 3002 | 2 beds | 2 baths | 1215 sf | $895,000 | More Info |
| Electra | 700 W E St # 1004 | 2 beds | 2 baths | 1468 sf | $675,000 | More Info |
| Electra | 700 W E St # 2106 | 2 beds | 2 baths | 1548 sf | $1,225,000 | More Info |
| The Grande at Santa Fe Place | 1199 Pacific Hwy # 105 | 2 beds | 3 baths | 1956 sf | $899,000 | More Info |
| TREO | 1240 India # 109 | 2 beds | 3 baths | 1271 sf | $475,000 | More Info |
| Grande | 1199 Pacific Highway # PH3603 | 2 beds | 2 baths | 1944 sf | $2,790,000 | More Info |
| The Grande South | 1199 Pacific Highway # 501 | 2 beds | 2 baths | 1684 sf | $798,999 | More Info |
| The Grande South | 1199 Pacific Hwy # 1502 | 2 beds | 2 baths | 1325 sf | $599,000 | More Info |
| The Grande North | 1205 Pacific Hwy # 1404 | 1 beds | 2 baths | 899 sf | $439,900 | More Info |
| The Grande North | 1205 Pacific Hwy # 2106 | 2 beds | 2 baths | 1684 sf | $999,000 | More Info |
Cortez Hill: (Back to top) | ||||||
| Solara Lofts | 1551 Fourth Ave # 507 | 1 beds | 1 baths | 805 sf | $349,900 | More Info |
| Beech Tower | 1514 7th # 604 | 1 beds | 1 baths | 672 sf | $277,777 | More Info |
| Aloft on Cortez Hill | 889 Date St # 516 | 1 beds | 2 baths | 847 sf | $320,000 | More Info |
| Park View | 1650 8th Ave # 203 | 2 beds | 2 baths | 1096 sf | $339,000 | More Info |
| Aloft | 889 Date # #506 | 1 beds | 1 baths | 575 sf | $289,000 | More Info |
| ARIA | 1441 9th Avenue # 210 | 1 beds | 1 baths | 849 sf | $375,000 | More Info |
| Aria | 1441 9th # 1503 | 2 beds | 2 baths | 1371 sf | $610,000 | More Info |
| Aria | 1441 9th # 1902 | 2 beds | 2 baths | 1371 sf | $699,000 | More Info |
| Aria | 1441 9th Ave # 1802 | 2 beds | 2 baths | 1251 sf | $490,000 | More Info |
| Aria | 1441 9th # 105 | 2 beds | 2 baths | 1260 sf | $519,000 | More Info |
| ARIA | 1441 9th Avenue # 402 | 2 beds | 2 baths | 1004 sf | $449,900 | More Info |
| Park at 10th | 1640 10th # 201 | 2 beds | 2 baths | 1147 sf | $359,999 | More Info |
| Park at 10th Avenue | 1640 10th Avenue # 301 | 2 beds | 2 baths | 1147 sf | $369,500 | More Info |
| Aria Condominiums | 1441 9th Avenue # 302 | 2 beds | 2 baths | 1004 sf | $379,900 | More Info |
| El Cortez | 702 Ash # 203 | 1 beds | 1 baths | 670 sf | $210,000 | More Info |
| El Cortez | 702 Ash St # 304 | 2 beds | 2 baths | 1116 sf | $325,000 | More Info |
| El Cortez | 702 Ash St # 208 | 2 beds | 2 baths | 1062 sf | $229,000 | More Info |
| THE MILLS | 1643 6th # 303 | 2 beds | 2 baths | 1106 sf | $399,000 | More Info |
| The Mills | 1642 7th Ave # 330 | 1 beds | 1 baths | 747 sf | $214,500 | More Info |
| Discovery | 850 Beech # 814 | 2 beds | 2 baths | 1230 sf | $349,900 | More Info |
| 202 W. Ivy Street | 3 beds | 4 baths | 1754 sf | $695,000 | More Info | |
| Discovery at Cortez | 850 Beech St # 517 | 1 beds | 1 baths | 850 sf | $249,900 | More Info |
| Symphony Terrace | 1333 8th Ave # 801 | 3 beds | 2 baths | 1384 sf | $324,900 | More Info |
Downtown: (Back to top) | ||||||
| renaissance | 645 Front # 1308 | 3 beds | 3 baths | 1767 sf | $1,050,000 | More Info |
| Renaissance | 645 Front # 711 | 2 beds | 3 baths | 1295 sf | $619,000 | More Info |
| Renaissance | 645 Front Street # 2007 | 2 beds | 2 baths | 2032 sf | $1,600,000 | More Info |
| Metopolitan/Omni Hotel | 165 Sixth Ave # 2301 | 2 beds | 3 baths | 1584 sf | $1,459,000 | More Info |
| Harbor Club | 100 Harbor # 2206 | 1 beds | 1 baths | 1036 sf | $799,000 | More Info |
| Harbor Club | 100 Harbor # 3004 | 2 beds | 2 baths | 1572 sf | $1,299,000 | More Info |
| Meridian | 700 Front # 2201 | 4 beds | 4 baths | 3760 sf | $2,500,000 | More Info |
| Meridian | 700 Front Street # 1905 | 1 beds | 2 baths | 1460 sf | $729,000 | More Info |
| Meridian | 700 Front Street # 1403 | 1 beds | 2 baths | 1900 sf | $1,250,000 | More Info |
| MERIDIAN | 700 Front Street # 708 | 1 beds | 2 baths | 1320 sf | $650,000 | More Info |
| Meridian | 700 Front Street # 504 | 2 beds | 4 baths | 3270 sf | $2,650,000 | More Info |
| MERIDIAN | 700 Front # 1104 | 1 beds | 2 baths | 1380 sf | $599,000 | More Info |
| Meridian | 700 Front St # 1403 | 1 beds | 2 baths | 1900 sf | $1,150,000 | More Info |
| The Brickyard | 611 W. G St # 422 | 2 beds | 2 baths | 1248 sf | $695,000 | More Info |
| Columbia Place | 620 State # 322 | 2 beds | 2 baths | 1066 sf | $450,000 | More Info |
| The Mills | 1643 6th # 405 | 3 beds | 2 baths | 1702 sf | $649,000 | More Info |
| the Grande at Santa Fe Place | 1199 Pacific Highway # 705 | 2 beds | 2 baths | 1625 sf | $685,000 | More Info |
| Pinnacle | 550 Front Street # 2602 | 2 beds | 2 baths | 1045 sf | $690,000 | More Info |
| Pinnacle | 550 Front # 3402 | 2 beds | 4 baths | 2967 sf | $4,300,000 | More Info |
| Pinnacle | 550 Front Street # 3103 | 3 beds | 3 baths | 2079 sf | $2,500,000 | More Info |
| Pinnacle | 550 Front St # 2602 | 2 beds | 2 baths | 1045 sf | $675,000 | More Info |
| Pinnacle | 550 Front St # 606 | 2 beds | 2 baths | 1012 sf | $488,900 | More Info |
| 7 on Kettner | 702 Kettner Blvd | 3 beds | 4 baths | 3060 sf | $1,550,000 | More Info |
| 7 on Kettner | 702 Kettner Blvd # 702 | 3 beds | 4 baths | 3060 sf | $1,395,000 | More Info |
| HORIZONS | 510 FIRST AVENUE # 2202 | 3 beds | 4 baths | 2752 sf | $1,800,000 | More Info |
| Horizons | 555 Front Street # 502 | 3 beds | 4 baths | 2516 sf | $1,295,000 | More Info |
| Electra | 700 W E St # 306 | 2 beds | 2 baths | 1491 sf | $479,000 | More Info |
| Electra | 700 W E St # 402 | 1 beds | 1 baths | 847 sf | $349,000 | More Info |
| Electra | 700 W E St # 403 | 1 beds | 1 baths | 750 sf | $399,000 | More Info |
| Electra | 700 W E St # 1004 | 2 beds | 2 baths | 1468 sf | $675,000 | More Info |
| Electra | 700 W E St # 4302 | 2 beds | 2 baths | 1674 sf | $1,599,000 | More Info |
| 235 on Market | 235 Market St # 311 | 2 beds | 2 baths | 1123 sf | $390,000 | More Info |
| 235 on Market | 235 Market # 208 | 1 beds | 1 baths | 923 sf | $314,450 | More Info |
| Alta | 575 6th # 1701 | 1 beds | 1 baths | 750 sf | $425,000 | More Info |
| Smart Corner | 1080 Park Blvd. # 1105 | beds | 1 baths | 466 sf | $165,000 | More Info |
| Gaslamp City Square | 450 J # 7101 | beds | 1 baths | 472 sf | $165,900 | More Info |
| 235 Market | 235 Market # 608 | 1 beds | 1 baths | 836 sf | $372,000 | More Info |
| City Front Terrace | 500 West Harbor Drive # 122 | 2 beds | 3 baths | 1804 sf | $559,598 | More Info |
| Watermark | 655 India Street # 319 | 2 beds | 2 baths | 1550 sf | $724,500 | More Info |
| 350 WEST ASH URBAN HOME | 350 W. ASH # 1207 | 1 beds | 2 baths | 1287 sf | $550,000 | More Info |
| Breeza | 1431 Pacific Hwy # 504 | 1 beds | 1 baths | 625 sf | $309,000 | More Info |
| Breeza | 1431 Pacific Hwy # 510 | 3 beds | 2 baths | 1458 sf | $849,000 | More Info |
| Metropolitan at the Omni Hotel | 165 6th # 2501 | 2 beds | 3 baths | 1584 sf | $1,550,000 | More Info |
| Parkloft | 877 Island Ave # 109 | beds | 2 baths | 1671 sf | $425,000 | More Info |
| UNION SQUARE | 1480 Broadway St # 2424 | 2 beds | 2 baths | 1126 sf | $359,000 | More Info |
| Union Square | 1480 Broadway # 2519 | 1 beds | 1 baths | 821 sf | $239,000 | More Info |
| Metropolitan, The Metropolitan | 165 6th Ave # 2301 | 2 beds | 3 baths | 1587 sf | $1,459,000 | More Info |
| Park Place | 751 W G St # TH7 | 2 beds | 2 baths | 1375 sf | $545,000 | More Info |
| Park Place | 763 W G St # 206 | 2 beds | 2 baths | 1455 sf | $630,000 | More Info |
| The Mark | 800 The Mark Ln # 2605 | 2 beds | 2 baths | 1524 sf | $1,399,900 | More Info |
| La Vita | 1580 Union St # 403 | 2 beds | 2 baths | 1126 sf | $469,900 | More Info |
East Village: (Back to top) | ||||||
| Parkloft | 877 ISLAND # 412 | 2 beds | 2 baths | 1298 sf | $349,000 | More Info |
| Parkloft | 877 Island Ave # 103 | 1 beds | 1 baths | 1137 sf | $345,000 | More Info |
| The Legend | 325 7th # 2006 | 2 beds | 2 baths | 1138 sf | $674,900 | More Info |
| The Legend | 325 7th Ave # 2002 | 2 beds | 2 baths | 935 sf | $745,000 | More Info |
| The Legend | 325 7th # 309 | 2 beds | 2 baths | 927 sf | $464,000 | More Info |
| The Legend | 325 7th # 1301 | 2 beds | 2 baths | 1169 sf | $632,400 | More Info |
| The Legend | 325 7th # 2004 | 2 beds | 2 baths | 1466 sf | $1,100,000 | More Info |
| The Legend | 325 7th # 310 | 2 beds | 2 baths | 935 sf | $464,000 | More Info |
| The Legend | 325 7th # 1007 | 2 beds | 2 baths | 935 sf | $557,300 | More Info |
| The Legend | 325 7th # 409 | 2 beds | 2 baths | 934 sf | $495,000 | More Info |
| The Legend | 325 7th # 609 | 2 beds | 2 baths | 934 sf | $519,800 | More Info |
| The Legend | 325 7th Ave # 611 | 2 beds | 2 baths | 1138 sf | $557,000 | More Info |
| Union Square | 1480 Broadway # 2203 | 2 beds | 2 baths | 1068 sf | $499,000 | More Info |
| Union Square | 1480 Broadway # 2327 | 2 beds | 2 baths | 1095 sf | $339,000 | More Info |
| 1233 (& 1245) ISLAND AVENUE | 5 beds | 3 baths | 4300 sf | $1,995,000 | More Info | |
| 852 16th | 3 beds | 2 baths | 1850 sf | $475,000 | More Info | |
| Nexus | 875 G # 208 | 1 beds | 1 baths | 834 sf | $319,000 | More Info |
| Nexus | 875 G St # 707 | 1 beds | 1 baths | 678 sf | $325,000 | More Info |
| Nexus | 875 G # 806 | 1 beds | 1 baths | 681 sf | $319,000 | More Info |
| Nexus | 875 G St # 306 | 1 beds | 1 baths | 784 sf | $322,000 | More Info |
| METROME | 1150 J # 613 | beds | 1 baths | 605 sf | $200,000 | More Info |
| Metrome | 1150 J # 424 | beds | 1 baths | 718 sf | $220,000 | More Info |
| Metrome | 1150 J St # 409 | 2 beds | 2 baths | 1148 sf | $390,000 | More Info |
| Metrome | 1150 j St # 601 | 1 beds | 1 baths | 720 sf | $240,000 | More Info |
| Metrome | 1150 J St # 118 | 1 beds | 1 baths | 966 sf | $275,000 | More Info |
| Diamond Terrace | 427 9th Avenue # 702 | 2 beds | 2 baths | 1090 sf | $419,000 | More Info |
| Diamond Terrace | 427 9th Avenue # 508 | 1 beds | 1 baths | 670 sf | $279,000 | More Info |
| DIAMOND TERRACE | 427 9th Ave # 1106 | 2 beds | 2 baths | 963 sf | $429,000 | More Info |
| M2i | 1050 Island # 426 | 2 beds | 2 baths | 1003 sf | $469,900 | More Info |
| M2I | 1050 Island # 527 | 1 beds | 1 baths | 814 sf | $350,000 | More Info |
| M2I | 1050 Island # 719 | 1 beds | 1 baths | 875 sf | $379,000 | More Info |
| M2i | 1050 Island Ave # 311 | 1 beds | 2 baths | 1029 sf | $399,900 | More Info |
| M2i | 527 10th Ave # 401 | 1 beds | 2 baths | 1372 sf | $478,500 | More Info |
| ICON | 350 11th # 530 | 1 beds | 1 baths | 930 sf | $474,900 | More Info |
| ICON | 350 11th # 1131 | 2 beds | 3 baths | 1350 sf | $679,000 | More Info |
| Icon | 350 11th # 616 | 3 beds | 3 baths | 1600 sf | $850,000 | More Info |
| Icon | 321 10th Ave # 2301 | 2 beds | 2 baths | 1103 sf | $635,000 | More Info |
| ICON | 321 10th # 304 | 1 beds | 1 baths | 671 sf | $329,000 | More Info |
| Icon | 350 11th # 623 | 2 beds | 3 baths | 1464 sf | $475,000 | More Info |
| ICON | 350 11th # 918 | 1 beds | 2 baths | 1200 sf | $769,000 | More Info |
| Icon | 321 10th Ave # 515 | 2 beds | 3 baths | 1265 sf | $499,000 | More Info |
| Icon | 321 10th Ave # 1602 | 2 beds | 2 baths | 1077 sf | $599,000 | More Info |
| Icon | 321 10th Ave # 506 | 1 beds | 1 baths | 736 sf | $299,000 | More Info |
| The Metropolitan | 165 6th # 2302 | 3 beds | 3 baths | 2016 sf | $1,649,000 | More Info |
| Smart Corner | 1080 Park Blvd # 1810 | beds | 2 baths | 1600 sf | $675,000 | More Info |
| Smart Corner | 1080 Park Blvd # 1503 | 1 beds | 1 baths | 618 sf | $244,900 | More Info |
| Park Terrace | 253 10th Avenue # 1404 | 1 beds | 1 baths | 1052 sf | $499,900 | More Info |
| Park Terrace | 206 Park Blvd # 802 | 1 beds | 1 baths | 696 sf | $279,900 | More Info |
| Park Terrace | 206 Park Blvd # 414 | 1 beds | 1 baths | 826 sf | $309,000 | More Info |
| PARK TERRACE | 253 10th Ave # 625 | 2 beds | 2 baths | 1017 sf | $419,900 | More Info |
| Park Terrace | 206 Park # 409 | 1 beds | 1 baths | 767 sf | $329,000 | More Info |
| PARK TERRACE | 253 10TH Ave # 1202 | 2 beds | 2 baths | 1015 sf | $475,000 | More Info |
| The Mark | 800 The Mark # 602 | 1 beds | 1 baths | 902 sf | $397,900 | More Info |
| Element | 550 15th # 102 | beds | 1 baths | 1333 sf | $250,000 | More Info |
| element | 550 15th Ave # 509 | beds | 1 baths | 725 sf | $179,000 | More Info |
| Element | 550 15th # 402 | 1 beds | 1 baths | 691 sf | $165,000 | More Info |
| Element | 550 15th St # 207 | beds | 1 baths | 526 sf | $197,000 | More Info |
| Moto Villas | 908 G Street # 11 | 1 beds | 1 baths | 650 sf | $199,900 | More Info |
| Alta | 575 6th Ave # 1405 | 2 beds | 2 baths | 1195 sf | $824,000 | More Info |
| Alta | 575 6th Avenue # 211 | beds | 1 baths | 632 sf | $365,000 | More Info |
| Park Blvd West | 550 Park Blvd # 2204 | 2 beds | 2 baths | 1096 sf | $319,000 | More Info |
| Park Boulevard East | 1225 Island Ave # 308 | 2 beds | 2 baths | 1111 sf | $340,000 | More Info |
| Park Boulevard East | 1225 Island Ave. # 117 | 2 beds | 2 baths | 1077 sf | $365,000 | More Info |
| Park Boulevard East | 1225 Island # G02 | 2 beds | 2 baths | 1415 sf | $379,000 | More Info |
| Vantage Pointe | 1281 Ninth Ave # 518 | 2 beds | 2 baths | 881 sf | $383,500 | More Info |
| Vantage Pointe | 1281 Ninth Ave # 725 | 1 beds | 1 baths | 611 sf | $265,900 | More Info |
| Vantage Pointe | 1281 Ninth Ave # 219 | 2 beds | 1 baths | 717 sf | $295,700 | More Info |
| Vantage Pointe | 1281 Ninth Ave # 310 | 2 beds | 2 baths | 829 sf | $362,000 | More Info |
| Vantage Pointe | 1281 Ninth Ave # 525 | 1 beds | 1 baths | 611 sf | $258,200 | More Info |
| Vantage Pointe | 1281 Ninth Ave # 311 | 2 beds | 2 baths | 908 sf | $387,000 | More Info |
| Metropolitan at the Omni Hotel | 165 6th # 2501 | 2 beds | 3 baths | 1584 sf | $1,550,000 | More Info |
| Park Blvd. West | 550 Park # 2206 | 1 beds | 1 baths | 738 sf | $272,700 | More Info |
| Park Blvd. West | 550 Park Blvd # 2301 | 1 beds | 1 baths | 810 sf | $243,000 | More Info |
| Lofts@777 | 777 6th Ave # 216 | 1 beds | 1 baths | 585 sf | $199,999 | More Info |
| ISLAND & PARK | 1225 Island Ave # 114 | 1 beds | 1 baths | 892 sf | $265,000 | More Info |
| Acqua Vista | 425 W Beech St # 226 | 1 beds | 1 baths | 649 sf | $219,000 | More Info |
Gaslamp: (Back to top) | ||||||
| Hard Rock Condos | 207 5th Avenue # 701 | 1 beds | 1 baths | 473 sf | $599,000 | More Info |
| Hardrock Condo Hotel | 207 5th # 746 | 1 beds | 1 baths | 390 sf | $375,000 | More Info |
| Hardrock Condo Hotel | 207 5th Avenue # 446 | 1 beds | 1 baths | 390 sf | $319,000 | More Info |
| Hardrock Condo Hotel | 207 5th Ave # 928 | beds | 1 baths | 340 sf | $179,990 | More Info |
| Hard Rock Condo Hotel | 207 5th # 425 | beds | 1 baths | 318 sf | $587,500 | More Info |
| Hard Rock Condo Hotel | 207 5th # 350 | 1 beds | 1 baths | 431 sf | $450,000 | More Info |
| Hard Rock Condo Hotel | 207 5th Ave # 712 | beds | 1 baths | 311 sf | $350,000 | More Info |
| Hard Rock Condo Hotel | 207 5th # 232 | beds | 1 baths | 318 sf | $180,000 | More Info |
| Trellis | 530 K # 315 | 2 beds | 2 baths | 989 sf | $420,000 | More Info |
| Trellis | 530 K # 505 | 2 beds | 2 baths | 939 sf | $428,880 | More Info |
| Trellis | 530 K # 715 | 2 beds | 2 baths | 937 sf | $385,000 | More Info |
| Trellis | 530 K St # 813 | 2 beds | 2 baths | 943 sf | $429,900 | More Info |
| Se Luxe Residence | 1047 5th Avenue # 1805 | 1 beds | 2 baths | 1042 sf | $999,900 | More Info |
| Se Luxe Residence | 1047 5th Avenue # 1802 | 1 beds | 1 baths | 834 sf | $799,900 | More Info |
| Gaslamp City Square | 445 Island # 611 | 1 beds | 1 baths | 807 sf | $230,000 | More Info |
| GASLAMP CITY SQUARE | 450 J # 510 | beds | 1 baths | 655 sf | $174,999 | More Info |
| Gaslamp City Square | 445 island # 505 | 2 beds | 2 baths | 1113 sf | $425,000 | More Info |
| Gaslamp City Square | 450 J Street # 5061 | 2 beds | 1 baths | 958 sf | $365,000 | More Info |
| Gaslamp City Square | 450 J St # 4131 | 2 beds | 2 baths | 993 sf | $399,900 | More Info |
| Gaslamp City Square | 450 J St # 3391 | 2 beds | 3 baths | 1256 sf | $449,000 | More Info |
| Se Luxe Residences | 1047 Fifth Avenue # 1603 | 1 beds | 2 baths | 969 sf | $889,900 | More Info |
| Se Luxe Residences | 1047 Fifth Ave # 1801 | 1 beds | 1 baths | 1176 sf | $989,900 | More Info |
| Se Luxe Residences | 1047 Fifth Ave. # 1804 | 1 beds | 1 baths | 942 sf | $949,900 | More Info |
| Cityfront Terrace | 500 West Harbor Drive # 109 | 2 beds | 3 baths | 1634 sf | $589,000 | More Info |
