San Diego Downtown Condos By Price
This list displays data provided directly by Sandicor's MLS system to show San Diego Downtown condos for sale.
| 1080 Park Blvd # 207 | East Village / City College | Smart Corner | beds | 1 baths | 472 sf | $141,000 | More Info |
| 1080 Park Blvd # 210 | East Village / City College | Smart Corner | beds | 1 baths | 495 sf | $142,750 | More Info |
| 1643 6th Ave # 514 | Mills at Cortez Hill | The Mills at Cortez Hill | beds | 1 baths | 443 sf | $149,000 | More Info |
| 1150 J St # 402 | SAN DIEGO | METROME | beds | 1 baths | 718 sf | $149,000 | More Info |
| 1643 6th Ave # 214 | Cortez Hill | The Mills | beds | 1 baths | 460 sf | $152,900 | More Info |
| 702 Ash St # 600 | El Cortez | El Cortez | 1 beds | 1 baths | 628 sf | $155,000 | More Info |
| 434 Fir St | MISSION HILLS/BANKER HILLS | PRADO TERRACE | 2 beds | 1 baths | 591 sf | $159,000 | More Info |
| 950 6th Ave # 436 | Gaslamp | Samuel Fox Building | beds | 1 baths | 770 sf | $160,000 | More Info |
| 1970 Columbia St # 508 | Little Italy | Porta D' Italia | beds | 1 baths | 365 sf | $169,900 | More Info |
| 1435 India St # 200 | Little Italy | Portico | beds | 1 baths | 552 sf | $170,000 | More Info |
| 550 15th St # 409 | East Village | Element | 1 beds | 1 baths | 725 sf | $172,000 | More Info |
| 425 W Beech St # 324 | Little Italy | Acqua Vista | 1 beds | 1 baths | 628 sf | $174,900 | More Info |
| 207 5th # 924 | Gaslamp District | Hard Rock | beds | 1 baths | 337 sf | $175,000 | More Info |
| 1944 State St # 17 | Little Italy | Titan | 1 beds | 1 baths | 632 sf | $175,000 | More Info |
| 207 5TH Ave # 634 | GASLAMP DISTRICT | HARD ROCK HOTEL | beds | 1 baths | 318 sf | $175,000 | More Info |
| 1435 India St # 310 | Little Italty | Portico | beds | 1 baths | 475 sf | $175,000 | More Info |
| 1465 C St # 3516 | SAN DIEGO | UNION SQUARE | 1 beds | 1 baths | 720 sf | $178,000 | More Info |
| 1643 6th Ave # 517 | Cortez Hill | The Mills at Cortez Hill | beds | 1 baths | 473 sf | $179,900 | More Info |
| 1150 J St # 302 | East Village | Metrome | beds | 1 baths | 718 sf | $180,000 | More Info |
| 777 6th Ave # 216 | East Village | Lofts@777 | 1 beds | 1 baths | 585 sf | $180,000 | More Info |
| 550 15th St # 609 | Downtown San Diego | Element | beds | 1 baths | 725 sf | $182,850 | More Info |
| 1435 India St # 400 | Little Italy | Portico | beds | 1 baths | 552 sf | $184,500 | More Info |
| 425 W Beech St # 709 | Little Italy | Acqua Vista | 1 beds | 1 baths | 641 sf | $185,000 | More Info |
| 702 Ash St # 606 | DOWNTOWN SAN DIEGO | EL CORTEZ | 2 beds | 2 baths | 1120 sf | $189,000 | More Info |
| 1150 J St # 702 | East Village | Metrome | beds | 1 baths | 718 sf | $190,000 | More Info |
| 1435 India St # 419 | Little Italy | Portico | 1 beds | 1 baths | 648 sf | $190,000 | More Info |
| 1080 Park Blvd # 414 | East Village | Smart Corner | 1 beds | 1 baths | 592 sf | $194,750 | More Info |
| 777 6th Ave # 316 | Gaslamp | The Loft @ 777 6th Avenue | 1 beds | 1 baths | 585 sf | $195,000 | More Info |
| 1480 Broadway # 2307 | East Village | Union Square | 1 beds | 1 baths | 621 sf | $195,000 | More Info |
| 550 15th St # 207 | East Village | Element | beds | 1 baths | 526 sf | $197,000 | More Info |
| 1465 C St # 3420 | Downtown San Diego | Union Square | 1 beds | 1 baths | 720 sf | $197,500 | More Info |
| 101 Market St # 205 | Marina District | Atria | beds | 1 baths | 585 sf | $198,000 | More Info |
| 1050 Island Ave # 413 | East Village | m2i | beds | 1 baths | 603 sf | $199,000 | More Info |
| 350 W Ash St # 104 | Little Italy | 350 W. Ash | beds | 1 baths | 695 sf | $199,000 | More Info |
| 801 W Hawthorn St # 210 | Little Italy | Hawthorn Place | 1 beds | 1 baths | 577 sf | $199,000 | More Info |
| 908 G Street # 11 | East Village | Moto Villas | 1 beds | 1 baths | 650 sf | $199,900 | More Info |
| 207 5TH Ave # 908 | GASLAMP DISTRICT | HARD ROCK HOTEL | beds | 1 baths | 311 sf | $200,000 | More Info |
| 1225 Island Ave # 210 | East Village / Ballpark | Park Blvd East | 1 beds | 1 baths | 667 sf | $205,000 | More Info |
| 425 W Beech St # 239 | Little Italy | Acqua Vista | 1 beds | 1 baths | 676 sf | $205,000 | More Info |
| 1080 Park Blvd # 603 | East Village/ City College | Smart Corner | 1 beds | 1 baths | 618 sf | $215,000 | More Info |
| 1642 7th Ave # 324 | San Diego | Cortez Hill | 1 beds | 1 baths | 737 sf | $215,000 | More Info |
| 801 Ash St # 902 | Cortez Hill | Cortez Blu | 1 beds | 2 baths | 598 sf | $215,000 | More Info |
| 1435 India St St # 317 | Little Italy | Portico | 1 beds | 1 baths | 835 sf | $215,000 | More Info |
| 1150 J St # 601 | East Village | Metrome | 1 beds | 1 baths | 753 sf | $219,300 | More Info |
| 101 Market St # 305 | Marina District | Atria on Market | beds | 1 baths | 577 sf | $220,000 | More Info |
| 1080 Park Blvd # 813 | East Village/City College | Smart Corner | 1 beds | 1 baths | 731 sf | $224,000 | More Info |
| 1480 Broadway # 2406 | East Village | Union Square | 1 beds | 1 baths | 691 sf | $224,400 | More Info |
| 207 5th Ave # 458 | GASLAMP | HARD ROCK HOTEL | 1 beds | 1 baths | 431 sf | $225,000 | More Info |
| 235 Market # 105 | Marina District | 235 on Market | 1 beds | 1 baths | 791 sf | $229,000 | More Info |
| 206 Park Blvd # 705 | East Village | Park Terrace | beds | 1 baths | 619 sf | $229,500 | More Info |
| 425 W Beech St # 310 | Little Italy | Acqua Vista | 1 beds | 1 baths | 758 sf | $229,900 | More Info |
| 777 6th Ave # 421 | Downtown San Diego | 777 Lofts | 1 beds | 1 baths | 631 sf | $230,000 | More Info |
| 350 11th St # #518 | Icon | Icon | 1 beds | 1 baths | 656 sf | $230,000 | More Info |
| 801 Ash St # 201 | Cortez Hill | Cortez Blu | 1 beds | 2 baths | 981 sf | $230,000 | More Info |
| 445 Island # 607 | Gaslamp Square | Gaslamp Square | 1 beds | 1 baths | 807 sf | $235,000 | More Info |
| 207 5th Ave # 629 | Gaslamp Quarter | Hard Rock Condo Hotel | beds | 1 baths | 337 sf | $238,000 | More Info |
| 1501 Front St # 318 | Little Italy | Palermo | 1 beds | 1 baths | 781 sf | $239,900 | More Info |
| 550 15th St # 402 | East Village | Element | 1 beds | 1 baths | 691 sf | $240,000 | More Info |
| 2400 Fifth Ave # 424 | Banker's Hill | Laurel Bay | beds | 1 baths | 638 sf | $240,000 | More Info |
| 1080 Park Blvd # 1213 | East Village / City College | Smart Corner | 1 beds | 1 baths | 731 sf | $242,000 | More Info |
| 1480 Broadway # 2219 | East Village | Union Square @ Broadway | 1 beds | 1 baths | 676 sf | $244,900 | More Info |
| 206 Park Blvd # 605 | East Village | Park Terrace | beds | 1 baths | 619 sf | $245,000 | More Info |
| 1080 Park Blvd # 604 | East Village / City College | Smart Corner | 1 beds | 1 baths | 854 sf | $245,000 | More Info |
| 1281 Ninth Ave # 525 | East Village | Vantage Pointe | 1 beds | 1 baths | 611 sf | $245,000 | More Info |
| 850 State St # 425 | Marina District | Marina Park | 1 beds | 1 baths | 665 sf | $245,000 | More Info |
| 207 5th Avenue Ave # 611 | Hard Rock San Diego | Hard Rock Condos | beds | 1 baths | 311 sf | $249,000 | More Info |
| 1650 8th Ave # 109 | El Cortez | Park View | 2 beds | 2 baths | 952 sf | $250,000 | More Info |
| 1262 Kettner # 603 | Columbia District | Sapphire Tower | 1 beds | 1 baths | 505 sf | $255,000 | More Info |
| 425 W Beech St # 417 | Little Italy | Acqua Vista | 2 beds | 2 baths | 1054 sf | $255,000 | More Info |
| 425 W Beech St # 1006 | Little Italy | Acqua Vista | 1 beds | 1 baths | 655 sf | $259,900 | More Info |
| 253 10th Ave # 322 | East Village/Downtown | Park Terrace | 1 beds | 1 baths | 739 sf | $265,000 | More Info |
| 1514 7th Ave # 604 | Cortez Hill | Beech Tower | 1 beds | 1 baths | 672 sf | $269,000 | More Info |
| 253 10th Ave # 524 | East Village/ Ball Park | Park Terrace | 1 beds | 1 baths | 739 sf | $269,000 | More Info |
| 525 11th Ave # 1414 | East village | Park Boulevard West Condominiums | 1 beds | 1 baths | 754 sf | $269,900 | More Info |
| 101 Market St # 221 | Downtown San Diego | Atria | 1 beds | 1 baths | 681 sf | $270,000 | More Info |
| 425 W Beech St # 856 | Little Italy | Acqua Vista | 2 beds | 1 baths | 873 sf | $274,900 | More Info |
| 321 10th Ave # 403 | East Village/Downtown | ICON | 1 beds | 1 baths | 621 sf | $274,900 | More Info |
| 777 6th Ave # 408 | Gaslamp | 777 Lofts | 1 beds | 1 baths | 656 sf | $275,000 | More Info |
| 1150 J St # 320 | East Village | Metrome | 1 beds | 1 baths | 994 sf | $275,000 | More Info |
| 1514 7th # 604 | Cortez Hill | Beech Tower | 1 beds | 1 baths | 672 sf | $277,777 | More Info |
| 427 9th Ave # 609 | East Village | Diamond Terrace | 1 beds | 1 baths | 826 sf | $279,000 | More Info |
| 1441 9th Ave # 309 | Cortez Hill | Aria | 1 beds | 1 baths | 870 sf | $279,900 | More Info |
| 1480 Broadway # 2505 | East Village | Union Square | 2 beds | 2 baths | 930 sf | $280,000 | More Info |
| 702 Ash St # 203 | El Cortez | El Cortez | 1 beds | 1 baths | 670 sf | $289,000 | More Info |
| 1580 Union St # 406 | Downtown | La Vita | 1 beds | 1 baths | 681 sf | $289,000 | More Info |
| 530 K St # 210 | Gaslamp | Trellis | 1 beds | 1 baths | 725 sf | $289,000 | More Info |
| 1501 Front St # 214 | Little Italy | Palermo | 1 beds | 1 baths | 845 sf | $289,000 | More Info |
| 253 10th Ave # 224 | Ball Park | Park Terrace | 1 beds | 1 baths | 739 sf | $289,500 | More Info |
| 350 11th Ave # 221 | Icon | Icon | 1 beds | 1 baths | 777 sf | $290,000 | More Info |
| 1281 Ninth Ave # 815 | East Village | Vantage Pointe | 1 beds | 1 baths | 714 sf | $291,000 | More Info |
| 527 10th Ave # 202 | M2i Condo | M2i Condo | 2 beds | 1 baths | 883 sf | $295,000 | More Info |
| 120 Island Ave # 232 | Marina District | Atria on Market | beds | 1 baths | 695 sf | $296,000 | More Info |
| 875 G St # 306 | East Village | Nexus | 1 beds | 1 baths | 784 sf | $297,900 | More Info |
| 575 6th Ave # 211 | East Village | Alta | beds | 1 baths | 632 sf | $298,000 | More Info |
| 1240 India St # 1705 | downtown | Treo | 1 beds | 1 baths | 680 sf | $299,000 | More Info |
| 889 Date St # 547 | Cortez Hill | Aloft | 1 beds | 1 baths | 612 sf | $299,000 | More Info |
| 350 11th Ave # 327 | East Village / Downtown | Icon | 1 beds | 1 baths | 855 sf | $299,000 | More Info |
| 1431 PACIFIC Hwy # 304 | LITTLE ITALY | Breeza | 1 beds | 1 baths | 619 sf | $299,900 | More Info |
| 645 Front St # 1203 | Horton Plaza | Renaissance | 1 beds | 2 baths | 888 sf | $299,900 | More Info |
| 1918 Columbia St # 2 | Little Italy | Ecco Lofts | 1 beds | 1 baths | 651 sf | $299,999 | More Info |
| 700 W E St # 0305 | Columbia | ELECTRA BUILDING | 1 beds | 1 baths | 962 sf | $300,000 | More Info |
| 321 10th Ave # 906 | Ball Park | Icon | 1 beds | 1 baths | 736 sf | $300,000 | More Info |
| 253 10th Ave # 527 | East Village | Park Terrace | 1 beds | 1 baths | 743 sf | $305,000 | More Info |
| 1431 Pacific Hwy # 504 | Little Italy - Downtown | Breeza | 1 beds | 1 baths | 625 sf | $309,000 | More Info |
| 2445 Brant # 310 | Bankers Hill | Villa Portofino | 2 beds | 2 baths | 1170 sf | $310,000 | More Info |
| 1465 C St # 3617 | East Village | Union Square | 2 beds | 1 baths | 881 sf | $310,000 | More Info |
| 1080 Park Blvd # 1504 | East Village / City College | Smart Corner | 1 beds | 1 baths | 854 sf | $310,000 | More Info |
| 1080 Park Blvd # 1518 | East Village / City College | Smart Corner | 1 beds | 1 baths | 863 sf | $311,550 | More Info |
| 1080 Park Blvd # 802 | East Village / City College | Smart Corner San Diego | 2 beds | 2 baths | 1029 sf | $311,750 | More Info |
| 500 W Harbor Dr # 707 | Marina District | CityFront Terrace | 1 beds | 1 baths | 879 sf | $315,000 | More Info |
| 425 West Beech St # 955 | Little Italy | Acqua Vista | 2 beds | 2 baths | 975 sf | $315,000 | More Info |
| 2400 Fifth Ave # 207 | Bankers Hill | Laurel Bay | 1 beds | 1 baths | 787 sf | $315,000 | More Info |
| 1281 Ninth Ave # 726 | East Village | Vantage Pointe | 2 beds | 1 baths | 717 sf | $316,000 | More Info |
| 1080 Park Blvd # 1618 | East Village / City College | Smart Corner San Diego | 1 beds | 1 baths | 863 sf | $316,900 | More Info |
| 620 State St # 315 | Downtown Marina District | Columbia Place | 1 beds | 1 baths | 735 sf | $319,000 | More Info |
| 1080 Park Blvd # 416 | East Village / City College | Smart Corner | 2 beds | 2 baths | 913 sf | $319,900 | More Info |
| 350 K Ave # 303 | Gaslamp | crown bay | 1 beds | 1 baths | 694 sf | $320,000 | More Info |
| 1025 Island # 101 | BALLPARK | FAHRENHEIT | 1 beds | 2 baths | 998 sf | $320,000 | More Info |
| 1514 7TH AVENUE # 203 | CORTEZ HILL | BEECH TOWERS | 2 beds | 2 baths | 1069 sf | $320,000 | More Info |
| 800 The Mark Lane Ln # 304 | East Village | The Mark | 1 beds | 1 baths | 842 sf | $321,500 | More Info |
| 655 Columbia St # 204 | Marina District | Columbia Place | 1 beds | 1 baths | 735 sf | $322,000 | More Info |
| 702 Ash St # 304 | Cortez Hill | El Cortez | 2 beds | 2 baths | 1116 sf | $325,000 | More Info |
| 530 K St # 501 | Gaslamp | Trellis | 1 beds | 1 baths | 811 sf | $325,000 | More Info |
| 1480 Broadway Ave # 2414 | EAST VILLAGE | Union Square | 2 beds | 2 baths | 1095 sf | $325,000 | More Info |
| 700 W E St # 402 | Columbia / Downtown | Electra | 1 beds | 1 baths | 847 sf | $329,000 | More Info |
| 101 Market St # 313 | Marina District | Atria on Market | 1 beds | 1 baths | 695 sf | $329,000 | More Info |
| 1650 8th Ave # 203 | Cortez Hill | Park View | 2 beds | 2 baths | 1096 sf | $329,900 | More Info |
| 1225 ISLAND Ave # 113 | EAST VILLAGE | PARK BLVD EAST | 2 beds | 2 baths | 1172 sf | $335,000 | More Info |
| 875 G St # 308 | East Village | Nexus | 1 beds | 1 baths | 839 sf | $339,000 | More Info |
| 1780 Kettner Blvd # 108 | San Diego | DOMA HOA | 1 beds | 2 baths | 1122 sf | $339,500 | More Info |
| 1281 Ninth Ave # 516 | East Village | Vantage Pointe | 2 beds | 2 baths | 829 sf | $340,000 | More Info |
| 800 The Mark Ln # 1502 | East Village | THE MARK | 1 beds | 1 baths | 902 sf | $344,000 | More Info |
| 889 Date St # 442 | Cortez Hill | Aloft | beds | 1 baths | 671 sf | $344,990 | More Info |
| 253 10TH Ave # 225 | Park Terrace | Park Terrace | 2 beds | 2 baths | 1017 sf | $346,900 | More Info |
| 877 ISLAND # 412 | Ballpark, East Village | Parkloft | 2 beds | 2 baths | 1298 sf | $349,000 | More Info |
| 530 K # 815 | Trellis | Trellis | 2 beds | 2 baths | 910 sf | $349,000 | More Info |
| 2445 Brant St # 413 | Banker's Hill | Villa Portofino | 2 beds | 2 baths | 1165 sf | $349,000 | More Info |
| 1551 Fourth Ave # 507 | Cortez Hill | Solara Lofts | 1 beds | 1 baths | 805 sf | $349,900 | More Info |
| 425 Beech # 520 | Little Italy | Acqua Vista | 2 beds | 2 baths | 1075 sf | $349,900 | More Info |
| 1643 6th Ave # 204 | Cortez Hill | The Mills | 2 beds | 2 baths | 1090 sf | $350,000 | More Info |
| 1441 9th Ave # 107 | Cortez Hill | Aria | 1 beds | 1 baths | 870 sf | $350,000 | More Info |
| 120 Island Ave # 223 | Marina District | Atria | beds | 1 baths | 1005 sf | $350,000 | More Info |
| 253 10th Ave # 323 | East Village | Park Terrace | 1 beds | 1 baths | 1001 sf | $355,000 | More Info |
| 1640 10th Ave # 201 | Corttez Hill | Park @ 10th | 2 beds | 2 baths | 1147 sf | $357,000 | More Info |
| 1640 10th # 201 | Cortez Hill | Park at 10th | 2 beds | 2 baths | 1147 sf | $359,999 | More Info |
| 2064 Kettner Blvd # 26 | Little Italy | Waterfront | 2 beds | 2 baths | 970 sf | $360,000 | More Info |
| 300 W Beech St # 1407 | Little Italy | La Vita | 1 beds | 1 baths | 706 sf | $360,000 | More Info |
| 800 The Mark Ln # 408 | Ballpark / Downtown | The Mark | 1 beds | 1 baths | 739 sf | $364,900 | More Info |
| 1225 Island Ave. # 117 | Ballpark District (East Village) | Park Boulevard East | 2 beds | 2 baths | 1077 sf | $365,000 | More Info |
| 207 5th St # 852 | Gaslamp | HardRock Hotel | 1 beds | 1 baths | 431 sf | $369,000 | More Info |
| 700 W E St # 403 | Columbia / Downtown | Electra | 1 beds | 1 baths | 750 sf | $369,000 | More Info |
| 1643 6th Ave # 304 | Cortez Hill | The Mills | 2 beds | 2 baths | 1090 sf | $369,900 | More Info |
| 700 West E St # 106 | Marina | Electra | 2 beds | 2 baths | 1136 sf | $370,000 | More Info |
| 1277 Kettner Blvd # 102 | Downtown/little Italy | Treo | 2 beds | 3 baths | 1234 sf | $371,100 | More Info |
| 235 Market # 608 | DOWNTOWN | 235 Market | 1 beds | 1 baths | 836 sf | $372,000 | More Info |
| 1199 Pacific Hwy # 503 | Columbia | The Grande South | 1 beds | 2 baths | 899 sf | $373,000 | More Info |
| 1580 Union St # 402 | Little Italy | La Vita | 2 beds | 2 baths | 998 sf | $375,000 | More Info |
| 800 The Mark Ln # 102 | East Village | The Mark | 1 beds | 1 baths | 803 sf | $375,000 | More Info |
| 1050 Island Ave # 426 | EAST VILLAGE | M2I | 2 beds | 2 baths | 1003 sf | $375,000 | More Info |
| 1551 4th Ave # 309 | Cortez Hill | Solara Lofts | 1 beds | 1 baths | 978 sf | $375,000 | More Info |
| 530 K St # 505 | Gaslamp Square | Trellis | 2 beds | 2 baths | 939 sf | $378,800 | More Info |
| 1050 Island # 719 | Gaslamp/East Village | M2I | 1 beds | 1 baths | 875 sf | $379,000 | More Info |
| 1225 Island # G02 | East Village | Park Boulevard East | 2 beds | 2 baths | 1415 sf | $379,000 | More Info |
| 321 10th Ave # 1806 | East Village/Downtown | Icon | 1 beds | 1 baths | 736 sf | $379,000 | More Info |
| 1225 Island Ave # 617 | East Village | Park Blvd East | 2 beds | 2 baths | 1077 sf | $379,000 | More Info |
| 1080 Park Blvd # 1307 | East Village / City College | Smart Corner | 2 beds | 2 baths | 1037 sf | $380,000 | More Info |
| 800 The Mark Ln # 505 | Downtown | The Mark | 1 beds | 1 baths | 993 sf | $380,000 | More Info |
| 800 The Mark Ln # 401 | East Village | The Mark | 1 beds | 1 baths | 919 sf | $380,000 | More Info |
| 875 G St # 502 | EAST VILLAGE / BALL PARK | NEXUS | 2 beds | 2 baths | 1018 sf | $385,000 | More Info |
| 1551 FOURTH Ave # 308 | CORTEZ HILL | SOLARA LOFTS | 1 beds | 1 baths | 725 sf | $385,000 | More Info |
| 1281 Ninth Ave # 312 | East Village | Vantage Pointe | 2 beds | 2 baths | 882 sf | $388,000 | More Info |
| 850 Beech St # 515 | Cortez Hill | Discovery at Cortez Hill | 2 beds | 2 baths | 1040 sf | $389,000 | More Info |
| 1501 Front St # 425 | Little Italy | Palermo | 2 beds | 2 baths | 1068 sf | $389,000 | More Info |
| 555 Front St # 207 | Marina District | Horizons | 1 beds | 2 baths | 1249 sf | $389,900 | More Info |
| 850 Beech St # 1306 | Cortez Hill | Discovery at Cortez Hill | 2 beds | 2 baths | 1230 sf | $389,900 | More Info |
| 700 W E St # 302 | Columbia District | Electra | 1 beds | 1 baths | 963 sf | $390,000 | More Info |
| 1050 Island Ave # 621 | East Village | M2i | 1 beds | 2 baths | 1003 sf | $395,000 | More Info |
| 350 W Ash St # 1207 | Little Italy | 350 West Ash | beds | 2 baths | 1287 sf | $395,000 | More Info |
| 1240 India St # 1803 | Little Italy | Treo | 2 beds | 2 baths | 1107 sf | $395,000 | More Info |
| 1441 9th Ave # 606 | Cortez Hill | ARIA | 1 beds | 2 baths | 990 sf | $398,500 | More Info |
| 550 Front # 502 | Marina District | Pinnacle Museum Tower | 1 beds | 1 baths | 737 sf | $399,000 | More Info |
| 575 6TH AVENUE 6th avenue Ave | gaslamp | n | beds | 1 baths | 578 sf | $399,000 | More Info |
| 450 J St # 6151 | Gaslamp Quarter | Gaslamp City Square | 1 beds | 1 baths | 777 sf | $399,000 | More Info |
| 253 10th Ave # 523 | Ball Park District | Park Terrace | 1 beds | 1 baths | 1065 sf | $399,000 | More Info |
| 1205 Pacific Hwy # 3104 | Columbia | The Grande North | 1 beds | 2 baths | 899 sf | $399,000 | More Info |
| 1281 Ninth Ave # 210 | East Village | Vantage Pointe | 2 beds | 2 baths | 908 sf | $399,000 | More Info |
| 2445 Brant # 311 St | Bankers Hill | Villa Portofino | 2 beds | 2 baths | 1222 sf | $399,000 | More Info |
| 1050 Island Ave # 102 | East Village | M2i | 1 beds | 2 baths | 875 sf | $399,250 | More Info |
| 1205 Pacific Hwy # 2904 | downtown | The Grande North | 1 beds | 2 baths | 899 sf | $399,900 | More Info |
| 500 W Harbor Dr # 115 | San Diego | City Front Terrace | 1 beds | 2 baths | 1226 sf | $399,900 | More Info |
| 1025 Island Ave # 308 | Downtown San Diego | Fahrenheit | 2 beds | 2 baths | 1027 sf | $399,900 | More Info |
| 1199 Pacific Hwy # 2503 | 1 beds | 2 baths | 899 sf | $399,999 | More Info | ||
| 253 10th # 1006 | Ball Park | Park Terrace | 2 beds | 2 baths | 1017 sf | $404,415 | More Info |
| 1551 Fourth Ave # 710 | Cortez Hill | Solara Lofts | 1 beds | 1 baths | 780 sf | $409,990 | More Info |
| 800 The Mark Ln # 201 | East Village / Ballpark | The Mark | 1 beds | 1 baths | 960 sf | $410,000 | More Info |
| 101 Market St # 105 | Marina District | Atria on Market | 2 beds | 3 baths | 1290 sf | $410,000 | More Info |
| 700 W Harbor Dr # 408 | Marina District | Park Place | 1 beds | 2 baths | 1113 sf | $410,000 | More Info |
| 850 State St # 112 | Marina District | Marina Park | 2 beds | 2 baths | 1275 sf | $415,000 | More Info |
| 889 Date St # 518 | Cortez Hill | Aloft | 1 beds | 2 baths | 847 sf | $415,990 | More Info |
| 330 J St # 410 | Marina/Gaslamp District | Pacific Terrace | 2 beds | 2 baths | 1022 sf | $419,000 | More Info |
| 445 island # 505 | Gaslamp | Gaslamp City Square | 2 beds | 2 baths | 1113 sf | $425,000 | More Info |
| 350 11th Ave # 116 | ballpark/eastvillage | Icon | beds | 1 baths | 1079 sf | $425,000 | More Info |
| 1050 Island Ave # 214 | East Village | M2I | 1 beds | 2 baths | 1003 sf | $425,000 | More Info |
| 206 Park Blvd # 210 | East Village | Park Terrace | 2 beds | 2 baths | 972 sf | $425,000 | More Info |
| 1601 India St # 216 | Little Italy | Porto Siena | 1 beds | 2 baths | 932 sf | $428,000 | More Info |
| 1205 Pacific Hwy # 302 | COLUMBIA DISTRICT | THE GRANDE NORTH | 1 beds | 2 baths | 1019 sf | $429,000 | More Info |
| 701 Kettner Blvd # 12 | SD | Park Row | 2 beds | 1 baths | 957 sf | $429,900 | More Info |
| 425 W Beech St # 1702 | Little Italy | Acqua Vista | 2 beds | 3 baths | 1286 sf | $429,900 | More Info |
| 700 West E St # 512 | COLUMBIA | ELECTRA | 1 beds | 2 baths | 1041 sf | $430,000 | More Info |
| 253 10th Ave # 826 | East Village | Park Terrace | 2 beds | 2 baths | 913 sf | $431,000 | More Info |
| 700 Front St # 1108 | Meridian | Meridian | 1 beds | 2 baths | 1200 sf | $434,000 | More Info |
| 1205 Pacific Hwy # 1604 | SAN DIEGO | THE GRANDE NORTH | 1 beds | 2 baths | 899 sf | $435,000 | More Info |
| 645 Front St # 604 | Marina District | Renaissance | 2 beds | 2 baths | 1237 sf | $435,000 | More Info |
| 1580 Union St # 408 | Little Italy/Centre City | La Vita | 2 beds | 2 baths | 1146 sf | $435,800 | More Info |
| 1205 Pacific Hwy # 1404 | Columbia | The Grande | 1 beds | 2 baths | 899 sf | $439,900 | More Info |
| 300 W Beech St # 810 | Little Italy | La Vita | 2 beds | 2 baths | 958 sf | $439,950 | More Info |
| 1494 Union # 201 | LITTLE ITALY | APERTURE | 2 beds | 2 baths | 1228 sf | $445,000 | More Info |
| 500 W Harbor Dr # 709 | Marina District | City Front Terrace | 2 beds | 2 baths | 1104 sf | $449,000 | More Info |
| 300 W Beech St # 509 | Little Italy | La Vita | 2 beds | 2 baths | 1144 sf | $449,000 | More Info |
| 1441 9th Ave # 511 | Cortez Hill | Aria | 2 beds | 2 baths | 1253 sf | $449,500 | More Info |
| 350 11th St # 530 | East Village/Ballpark District | Icon | 1 beds | 1 baths | 930 sf | $449,900 | More Info |
| 555 Front St # 302 | Marina District | Horizons | 2 beds | 2 baths | 1301 sf | $449,900 | More Info |
| 850 Beech St # 103 | Cortez Hill | Discovery | 2 beds | 3 baths | 1329 sf | $450,000 | More Info |
| 852 16th St | EAST VILLAGE | 3 beds | 2 baths | 1850 sf | $450,000 | More Info | |
| 253 10th Ave # 1107 | East Village | Park Terrace | 2 beds | 2 baths | 1062 sf | $450,000 | More Info |
| 575 6th Ave # 310 | Gaslamp | Alta | 2 beds | 2 baths | 1032 sf | $454,900 | More Info |
| 427 9TH AVE Ave # 1403 | BALLPARK DISTRICT | DIAMOND TERRACE | 1 beds | 1 baths | 848 sf | $459,000 | More Info |
| 1501 India St # 613 | Little Italy | Village Walk | 1 beds | 2 baths | 1091 sf | $459,000 | More Info |
| 1501 India St # 504 | Little Italy | Village Walk | 1 beds | 2 baths | 1026 sf | $459,000 | More Info |
| 700 W E St # 101 | COLUMBIA | ELECTRA | 2 beds | 2 baths | 1305 sf | $459,900 | More Info |
| 1325 Pacific Hwy # 102 | Columbia | Bayside | 1 beds | 2 baths | 1101 sf | $469,000 | More Info |
| 850 State St # 210 | Marina District | Marina Park | 2 beds | 2 baths | 1275 sf | $469,000 | More Info |
| 350 11th # 530 | East Village/Ballpark District | ICON | 1 beds | 1 baths | 930 sf | $474,900 | More Info |
| 701 Kettner Blvd # 175 | Marina District | Park Row | 2 beds | 2 baths | 1068 sf | $475,000 | More Info |
| 850 Beech St # 1603 | Cortez Hill | Discovery | 2 beds | 2 baths | 1230 sf | $475,000 | More Info |
| 427 9th Ave # 1301 | Ballpark District | Diamond Terrace | 1 beds | 1 baths | 870 sf | $479,000 | More Info |
| 1262 Kettner # 1503 | Columbia District | Sapphire Tower | 1 beds | 1 baths | 904 sf | $480,000 | More Info |
| 620 STATE St # 425 | MARINA DISTRICT | COLUMBIA PLACE | 2 beds | 2 baths | 1024 sf | $485,000 | More Info |
| 801 Ash St # 903 | Cortez Hill | Cortez Blu | 2 beds | 2 baths | 1221 sf | $489,000 | More Info |
| 350 11th Ave # 124 | EAST VILLAGE/ BALL PARK | ICON | 1 beds | 1 baths | 1417 sf | $489,000 | More Info |
| 1262 Kettner # 1603 | Columbia District | Sapphire Tower | 1 beds | 1 baths | 904 sf | $490,000 | More Info |
| 1262 Kettner Blvd # 1603 | Columbia District | Sapphire Tower | 1 beds | 1 baths | 904 sf | $490,000 | More Info |
| 700 W Harbor Dr # 1906 | Marina District | Park Place | 1 beds | 2 baths | 1113 sf | $490,000 | More Info |
| 555 Front # 905 | Marina District | Horizons | 2 beds | 2 baths | 1245 sf | $495,000 | More Info |
