Bank Owned and REO (25)
![]() |
View homes on map | ![]() |
Small list |
It 'is' the right time to invest in San Diego Real Estate-----Prices are low, yet affordability is back!
"Did you miss the top? ---Don't miss the bottom!"
Below is a list of distressed homes in San Diego, 'updated DAILY' with the newest listings for TODAY:
| Click a column to sort: | Zip: | Price: | Beds: | Baths: | Sq. Feet: | ||||
| Spring Valley - Full Details | 91977 | $59,900 | 3 | 2 | 1236 | ||||
| Cardiff By The Sea - Full Details | 92007 | $589,900 | 3 | 2 | 1268 | ||||
| Spring Valley - Full Details | 91978 | $273,000 | 2 | 2 | 1591 | ||||
| Oceanside - Full Details | 92057 | $164,900 | 2 | 2 | 1092 | ||||
| CHULA VISTA - Full Details | 91911 | $290,000 | 4 | 3 | 1678 | ||||
| National City - Full Details | 91950 | $189,750 | 3 | 2 | 992 | ||||
| San Diego - Full Details | 92154 | $194,900 | 3 | 2 | 1175 | ||||
| Carlsbad - Full Details | 92009 | $370,000 | 2 | 2 | 1121 | ||||
| La Jolla - Full Details | 92037 | $8,900,000 | 5 | 8 | 10113 | ||||
| Chula Vista - Full Details | 91910 | $269,900 | 3 | 1 | 936 | ||||
| Temecula - Full Details | 92591 | $150,000 | 4 | 2 | 1120 | ||||
| San Diego - Full Details | 92154 | $340,000 | 3 | 3 | 1734 | ||||
| Spring Valley - Full Details | 91977 | $134,900 | 3 | 3 | 1179 | ||||
| San Diego - Full Details | 92119 | $135,000 | 3 | 2 | 1209 | ||||
| Lakeside - Full Details | 92040 | $280,000 | 3 | 2 | 1464 | ||||
| Spring Valley - Full Details | 91977 | $230,423 | 3 | 2 | 1444 | ||||
| Chula Vista - Full Details | 91911 | $198,000 | 3 | 3 | 1352 | ||||
| Fallbrook - Full Details | 92028 | $560,000 | 4 | 4 | 3943 | ||||
| Bonita - Full Details | 91902 | $514,900 | 4 | 3 | 2370 | ||||
| Solana Beach - Full Details | 92075 | $850,000 | 3 | 2 | 1608 | ||||
| National City - Full Details | 91950 | $159,900 | 2 | 1 | 888 | ||||
| San Diego - Full Details | 92101 | $630,000 | 2 | 2 | 1455 | ||||
| Chula Vista - Full Details | 91913 | $181,900 | 2 | 2 | 1060 | ||||
| San Ysidro - Full Details | 92173 | $175,000 | 2 | 1 | 792 | ||||
| Lakeside - Full Details | 92040 | $255,900 | 3 | 2 | 1026 | ||||





